OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Richland County welcomed 17,445 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 79.4% of the student body to be the most represented ethnicity in the county.
Among the 43 schools in Richland County, Dowds Elementary School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 860 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Dowds Elementary School | 94.8 | 907 |
Stingel Elementary School | 86.5 | 932 |
Madison High School | 84.8 | 869 |
Goal Digital Academy | 83.7 | 762 |
Madison Middle School | 82.5 | 759 |
Lexington High School | 87.3 | 709 |
Shelby High School | 94.2 | 481 |
Ontario High School | 84.4 | 518 |
Eastern Elementary School | 90.4 | 477 |
Clear Fork High School | 94.6 | 448 |
Madison South Elementary School | 79.5 | 532 |
Shelby Middle School | 94.7 | 433 |
Ontario Middle School | 82.8 | 470 |
Bellville Elementary School | 91.4 | 417 |
Malabar Intermediate School | 50.5 | 753 |
Clear Fork Middle School | 94.1 | 373 |
Crestview Elementary School | 92.8 | 373 |
Mansfield Senior High School | 44.9 | 762 |
Lexington Junior High School | 89.8 | 362 |
Buckeye Community School | 79.7 | 404 |
Central Elementary School | 88 | 351 |
Western Elementary School | 88.9 | 341 |
Sherman Elementary School | 55.4 | 491 |
Crestview High School | 96.7 | 270 |
Crestview Middle School | 94.9 | 274 |
Shiloh Elementary School | 89.4 | 284 |
Butler Elementary School | 95.3 | 258 |
Mifflin Elementary School | 85.7 | 265 |
Foundation Academy | 46.8 | 447 |
Eastview Elementary School | 83.8 | 247 |
Mansfield Middle School | 49.4 | 407 |
Lucas Elementary School | 94.4 | 198 |
Shiloh Middle School | 87.2 | 195 |
The Richland School of Academic Arts | 47.7 | 350 |
Plymouth High School | 92.1 | 165 |
Lucas High School | 96.9 | 130 |
Mansfield Spanish Immersion School | 61.6 | 203 |
Cypress High School | 65.9 | 185 |
Springmill STEM Elementary School | 55.1 | 205 |
Woodland Elementary School | 44.6 | 204 |
Lucas Heritage Middle School | 96.1 | 77 |
Tyger Digital Academy | 53.9 | 128 |
Interactive Media & Construction (IMAC) | 37.9 | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE