Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 50.7% of the county's student body, while the other 49.3% were girls.
Data also showed that white, Non-Hispanic students made up 93.1% of the student body, the largest percentage in Crawford County schools, followed by multiracial students with 2.8%, 1.3% Hispanic students and 0.2% Black, Non-Hispanic students.
Wynford Elementary School had the highest enrollment among Crawford County's 19 schools in the 2023-24 cycle, welcoming 605 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Wynford Elementary School | 606 | 605 | -0.2 |
Bucyrus Elementary School | 551 | 560 | 1.6 |
Primary Elementary School | 457 | 438 | -4.2 |
Galion High School | 402 | 377 | -6.2 |
Galion Middle School | 376 | 351 | -6.6 |
Intermediate Elementary School | 362 | 349 | -3.6 |
Buckeye Central Elementary School | 250 | 271 | 8.4 |
Crestline Elementary School | 263 | 258 | -1.9 |
Crestline High School | 244 | 248 | 1.6 |
Bucyrus Middle School | 251 | 244 | -2.8 |
William Crawford Intermediate Schools | 232 | 237 | 2.2 |
Hannah Crawford Elementary School PreK-Grade 2 | 253 | 231 | -8.7 |
Bucyrus Secondary School | 233 | 228 | -2.1 |
Wynford Middle School | 236 | 227 | -3.8 |
Wynford High School | 234 | 219 | -6.4 |
Hannah Crawford Elementary School grades 3 -5 | 210 | 217 | 3.3 |
Buckeye Central Middle School | 213 | 203 | -4.7 |
Col. Crawford High School | 214 | 201 | -6.1 |
Buckeye Central High School | 174 | 176 | 1.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE