Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Boys made up 51.1% of the county's student body, while the other 48.9% were girls.
Data also showed that white, Non-Hispanic students made up 79.1% of the student body, the largest percentage in Richland County schools, followed by Black, Non-Hispanic students with 8.5%, 7.8% multiracial students, 2.9% Hispanic students and 0.3% Asian or Pacific Islander students.
Dowds Elementary School had the highest enrollment among Richland County's 42 schools in the 2023-24 cycle, welcoming 909 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Dowds Elementary School | 907 | 909 | 0.2 |
Stingel Elementary School | 932 | 902 | -3.2 |
Madison High School | 869 | 870 | 0.1 |
Goal Digital Academy | 762 | 793 | 4.1 |
Mansfield Senior High School | 762 | 780 | 2.4 |
Madison Middle School | 759 | 748 | -1.4 |
Malabar Intermediate School | 753 | 735 | -2.4 |
Lexington High School | 709 | 646 | -8.9 |
Ontario High School | 518 | 527 | 1.7 |
Sherman Elementary School | 491 | 518 | 5.5 |
Eastern Elementary School | 477 | 515 | 8 |
Madison South Elementary School | 532 | 503 | -5.5 |
Shelby High School | 481 | 496 | 3.1 |
Ontario Middle School | 470 | 471 | 0.2 |
Clear Fork High School | 448 | 449 | 0.2 |
Bellville Elementary School | 417 | 419 | 0.5 |
Foundation Academy | 447 | 417 | -6.7 |
Shelby Middle School | 433 | 404 | -6.7 |
Buckeye Community School | 404 | 397 | -1.7 |
Mansfield Middle School | 407 | 394 | -3.2 |
Lexington Junior High School | 362 | 383 | 5.8 |
Crestview Elementary School | 373 | 367 | -1.6 |
Central Elementary School | 351 | 351 | 0 |
The Richland School of Academic Arts | 350 | 346 | -1.1 |
Clear Fork Middle School | 373 | 331 | -11.3 |
Western Elementary School | 341 | 330 | -3.2 |
Shiloh Elementary School | 284 | 296 | 4.2 |
Crestview Middle School | 274 | 268 | -2.2 |
Butler Elementary School | 258 | 260 | 0.8 |
Crestview High School | 270 | 258 | -4.4 |
Mifflin Elementary School | 265 | 242 | -8.7 |
Eastview Elementary School | 247 | 238 | -3.6 |
Mansfield Spanish Immersion School | 203 | 218 | 7.4 |
Springmill STEM Elementary School | 205 | 206 | 0.5 |
Cypress High School | 185 | 198 | 7 |
Shiloh Middle School | 195 | 195 | 0 |
Woodland Elementary School | 204 | 195 | -4.4 |
Lucas Elementary School | 198 | 191 | -3.5 |
Plymouth High School | 165 | 153 | -7.3 |
Lucas High School | 130 | 125 | -3.8 |
Tyger Digital Academy | 128 | 97 | -24.2 |
Lucas Heritage Middle School | 77 | 71 | -7.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE