Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Richland County welcomed 17,212 students during the 2023-24 school year. Among them, Hispanic students comprised 2.9% of the student body to be the second least represented ethnicity in the county.
Among the 42 schools in Richland County, Malabar Intermediate School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 37 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Malabar Intermediate School | 5 | 735 |
Madison High School | 4.1 | 870 |
Mansfield Spanish Immersion School | 15.6 | 218 |
Mansfield Senior High School | 4 | 780 |
Goal Digital Academy | 3.9 | 793 |
Dowds Elementary School | 3.1 | 909 |
Lexington High School | 4.2 | 646 |
Madison Middle School | 3.3 | 748 |
Madison South Elementary School | 4.6 | 503 |
Sherman Elementary School | 4.1 | 518 |
Shiloh Elementary School | 7.1 | 296 |
Ontario High School | 3.8 | 527 |
Mansfield Middle School | 4.6 | 394 |
Ontario Middle School | 3.6 | 471 |
Clear Fork High School | 3.6 | 449 |
Stingel Elementary School | 1.8 | 902 |
Buckeye Community School | 3.3 | 397 |
Western Elementary School | 3.9 | 330 |
Eastern Elementary School | 2.3 | 515 |
Crestview Elementary School | 3.3 | 367 |
Foundation Academy | 2.6 | 417 |
Shiloh Middle School | 5.1 | 195 |
Shelby High School | 2 | 496 |
Lexington Junior High School | 2.6 | 383 |
Clear Fork Middle School | 0 | 331 |
Lucas Heritage Middle School | 0 | 71 |
Shelby Middle School | 0 | 404 |
Crestview High School | 0 | 258 |
Butler Elementary School | 0 | 260 |
Crestview Middle School | 0 | 268 |
Lucas High School | 0 | 125 |
Lucas Elementary School | 0 | 191 |
Plymouth High School | 0 | 153 |
Tyger Digital Academy | 0 | 97 |
Bellville Elementary School | 0 | 419 |
Central Elementary School | 0 | 351 |
Mifflin Elementary School | 0 | 242 |
Eastview Elementary School | 0 | 238 |
Springmill STEM Elementary School | 0 | 206 |
Woodland Elementary School | 0 | 195 |
Cypress High School | 0 | 198 |
The Richland School of Academic Arts | 0 | 346 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE