Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Richland County welcomed 17,212 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 8.5% of the student body to be the second most represented ethnicity in the county.
Among the 42 schools in Richland County, Mansfield Senior High School recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 269 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Mansfield Senior High School | 34.5 | 780 |
Malabar Intermediate School | 28.6 | 735 |
Foundation Academy | 33.3 | 417 |
Sherman Elementary School | 25.5 | 518 |
The Richland School of Academic Arts | 37.6 | 346 |
Mansfield Middle School | 29.2 | 394 |
Springmill STEM Elementary School | 26.7 | 206 |
Woodland Elementary School | 24.6 | 195 |
Goal Digital Academy | 5.9 | 793 |
Madison High School | 5.1 | 870 |
Madison South Elementary School | 7.8 | 503 |
Buckeye Community School | 8.8 | 397 |
Madison Middle School | 4.4 | 748 |
Tyger Digital Academy | 33 | 97 |
Cypress High School | 15.7 | 198 |
Ontario High School | 5.3 | 527 |
Stingel Elementary School | 2.2 | 902 |
Mansfield Spanish Immersion School | 8.3 | 218 |
Ontario Middle School | 3 | 471 |
Central Elementary School | 3.1 | 351 |
Western Elementary School | 3 | 330 |
Dowds Elementary School | 0 | 909 |
Lucas Heritage Middle School | 0 | 71 |
Lexington High School | 0 | 646 |
Lucas High School | 0 | 125 |
Plymouth High School | 0 | 153 |
Shelby High School | 0 | 496 |
Shiloh Middle School | 0 | 195 |
Lucas Elementary School | 0 | 191 |
Eastview Elementary School | 0 | 238 |
Eastern Elementary School | 0 | 515 |
Mifflin Elementary School | 0 | 242 |
Butler Elementary School | 0 | 260 |
Crestview High School | 0 | 258 |
Crestview Middle School | 0 | 268 |
Shiloh Elementary School | 0 | 296 |
Clear Fork High School | 0 | 449 |
Clear Fork Middle School | 0 | 331 |
Crestview Elementary School | 0 | 367 |
Lexington Junior High School | 0 | 383 |
Bellville Elementary School | 0 | 419 |
Shelby Middle School | 0 | 404 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE