Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Richland County welcomed 17,212 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 79.1% of the student body to be the most represented ethnicity in the county.
Among the 42 schools in Richland County, Dowds Elementary School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 851 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Dowds Elementary School | 93.6 | 909 |
Stingel Elementary School | 86.5 | 902 |
Madison High School | 83.3 | 870 |
Goal Digital Academy | 83.5 | 793 |
Madison Middle School | 82.6 | 748 |
Lexington High School | 88.5 | 646 |
Shelby High School | 94.8 | 496 |
Eastern Elementary School | 88.9 | 515 |
Ontario High School | 81.6 | 527 |
Clear Fork High School | 93.3 | 449 |
Madison South Elementary School | 78.7 | 503 |
Ontario Middle School | 83.2 | 471 |
Bellville Elementary School | 91.6 | 419 |
Shelby Middle School | 94.3 | 404 |
Mansfield Senior High School | 46 | 780 |
Malabar Intermediate School | 48.7 | 735 |
Lexington Junior High School | 89 | 383 |
Crestview Elementary School | 91.8 | 367 |
Buckeye Community School | 81.4 | 397 |
Clear Fork Middle School | 96.4 | 331 |
Central Elementary School | 88.9 | 351 |
Sherman Elementary School | 56 | 518 |
Western Elementary School | 84.5 | 330 |
Shiloh Elementary School | 86.5 | 296 |
Crestview Middle School | 94 | 268 |
Crestview High School | 95.3 | 258 |
Butler Elementary School | 93.8 | 260 |
Mifflin Elementary School | 86.4 | 242 |
Foundation Academy | 48 | 417 |
Mansfield Middle School | 50 | 394 |
Eastview Elementary School | 81.5 | 238 |
Lucas Elementary School | 94.8 | 191 |
Shiloh Middle School | 87.7 | 195 |
The Richland School of Academic Arts | 43.9 | 346 |
Plymouth High School | 91.5 | 153 |
Mansfield Spanish Immersion School | 61.5 | 218 |
Cypress High School | 65.2 | 198 |
Lucas High School | 96.8 | 125 |
Springmill STEM Elementary School | 52.4 | 206 |
Woodland Elementary School | 54.4 | 195 |
Lucas Heritage Middle School | 97.2 | 71 |
Tyger Digital Academy | 50.5 | 97 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE