Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Crawford County welcomed 5,640 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 93.1% of the student body to be the most represented ethnicity in the county.
Among the 19 schools in Crawford County, Wynford Elementary School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 590 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Wynford Elementary School | 97.5 | 605 |
Bucyrus Elementary School | 90.2 | 560 |
Primary Elementary School | 86.8 | 438 |
Galion High School | 93.1 | 377 |
Galion Middle School | 90.9 | 351 |
Intermediate Elementary School | 88 | 349 |
Buckeye Central Elementary School | 95.6 | 271 |
Crestline Elementary School | 91.9 | 258 |
Crestline High School | 94.4 | 248 |
William Crawford Intermediate Schools | 94.9 | 237 |
Wynford Middle School | 98.7 | 227 |
Hannah Crawford Elementary School PreK-Grade 2 | 97 | 231 |
Bucyrus Middle School | 88.1 | 244 |
Wynford High School | 96.8 | 219 |
Hannah Crawford Elementary School grades 3 -5 | 95.9 | 217 |
Bucyrus Secondary School | 89.9 | 228 |
Buckeye Central Middle School | 95.6 | 203 |
Col. Crawford High School | 96 | 201 |
Buckeye Central High School | 94.9 | 176 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE