Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 17,212 students attending Richland County schools, 79.1% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 8.5% of Richland County student body.
In the previous school year, non-Hispanic white students were also the most common group in Richland County, representing 79.4% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.3% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Lucas Heritage Middle School | Non-Hispanic White | 97.2% | 71 |
Lucas High School | Non-Hispanic White | 96.8% | 125 |
Clear Fork Middle School | Non-Hispanic White | 96.4% | 331 |
Crestview High School | Non-Hispanic White | 95.3% | 258 |
Shelby High School | Non-Hispanic White | 94.8% | 496 |
Lucas Elementary School | Non-Hispanic White | 94.8% | 191 |
Shelby Middle School | Non-Hispanic White | 94.3% | 404 |
Crestview Middle School | Non-Hispanic White | 94% | 268 |
Butler Elementary School | Non-Hispanic White | 93.8% | 260 |
Dowds Elementary School | Non-Hispanic White | 93.6% | 909 |
Clear Fork High School | Non-Hispanic White | 93.3% | 449 |
Crestview Elementary School | Non-Hispanic White | 91.8% | 367 |
Bellville Elementary School | Non-Hispanic White | 91.6% | 419 |
Plymouth High School | Non-Hispanic White | 91.5% | 153 |
Lexington Junior High School | Non-Hispanic White | 89% | 383 |
Eastern Elementary School | Non-Hispanic White | 88.9% | 515 |
Central Elementary School | Non-Hispanic White | 88.9% | 351 |
Lexington High School | Non-Hispanic White | 88.5% | 646 |
Shiloh Middle School | Non-Hispanic White | 87.7% | 195 |
Stingel Elementary School | Non-Hispanic White | 86.5% | 902 |
Shiloh Elementary School | Non-Hispanic White | 86.5% | 296 |
Mifflin Elementary School | Non-Hispanic White | 86.4% | 242 |
Western Elementary School | Non-Hispanic White | 84.5% | 330 |
Goal Digital Academy | Non-Hispanic White | 83.5% | 793 |
Madison High School | Non-Hispanic White | 83.3% | 870 |
Ontario Middle School | Non-Hispanic White | 83.2% | 471 |
Madison Middle School | Non-Hispanic White | 82.6% | 748 |
Ontario High School | Non-Hispanic White | 81.6% | 527 |
Eastview Elementary School | Non-Hispanic White | 81.5% | 238 |
Buckeye Community School | Non-Hispanic White | 81.4% | 397 |
Madison South Elementary School | Non-Hispanic White | 78.7% | 503 |
Cypress High School | Non-Hispanic White | 65.2% | 198 |
Mansfield Spanish Immersion School | Non-Hispanic White | 61.5% | 218 |
Sherman Elementary School | Non-Hispanic White | 56% | 518 |
Woodland Elementary School | Non-Hispanic White | 54.4% | 195 |
Springmill STEM Elementary School | Non-Hispanic White | 52.4% | 206 |
Tyger Digital Academy | Non-Hispanic White | 50.5% | 97 |
Mansfield Middle School | Non-Hispanic White | 50% | 394 |
Malabar Intermediate School | Non-Hispanic White | 48.7% | 735 |
Foundation Academy | Non-Hispanic White | 48% | 417 |
Mansfield Senior High School | Non-Hispanic White | 46% | 780 |
The Richland School of Academic Arts | Non-Hispanic White | 43.9% | 346 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE