Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Of the 6,517 students attending Ashland County schools, 93% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 2.8% of Ashland County student body.
In the previous school year, non-Hispanic white students were also the most common group in Ashland County, representing 93.7% of the student body.
Ashland High School had the most diverse student body in Ashland County including Asian or Pacific Islander, Hispanic, multiracial and non-Hispanic white.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.7% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Mapleton Elementary School | Non-Hispanic White | 96.9% | 390 |
Mapleton High School | Non-Hispanic White | 96.8% | 217 |
Ashland County Community Academy | Non-Hispanic White | 96.5% | 86 |
Loudonville High School | Non-Hispanic White | 96.1% | 361 |
Mapleton Middle School | Non-Hispanic White | 95.9% | 194 |
Hillsdale Elementary School | Non-Hispanic White | 95.6% | 518 |
Hillsdale High School | Non-Hispanic White | 95.6% | 321 |
McMullen Elementary School | Non-Hispanic White | 94.5% | 290 |
Budd Elementary School | Non-Hispanic White | 94.4% | 195 |
Reagan Elementary School | Non-Hispanic White | 93.6% | 564 |
Black River High School | Non-Hispanic White | 93.2% | 266 |
Black River Education Center Elementary School | Non-Hispanic White | 91.9% | 484 |
Black River Education Center Middle School | Non-Hispanic White | 91.7% | 218 |
Ashland Middle School | Non-Hispanic White | 90.9% | 691 |
Edison Elementary School | Non-Hispanic White | 90.7% | 442 |
Taft Intermediate School | Non-Hispanic White | 90.6% | 470 |
Ashland High School | Non-Hispanic White | 89.1% | 810 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE