Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Richland County welcomed 17,212 students during the 2023-24 school year. Among them, Asian or Pacific Islander students comprised 0.3% of the student body to be the least represented ethnicity in the county.
Among the 42 schools in Richland County, Ontario High School recorded the highest enrollment of Asian or Pacific Islander students in the 2023-24 school year, with a total of 19 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Ontario High School | 3.6 | 527 |
Stingel Elementary School | 1.6 | 902 |
Ontario Middle School | 2.8 | 471 |
Malabar Intermediate School | 0 | 735 |
Lexington Junior High School | 0 | 383 |
Clear Fork Middle School | 0 | 331 |
Lucas Heritage Middle School | 0 | 71 |
Shelby Middle School | 0 | 404 |
Crestview High School | 0 | 258 |
Butler Elementary School | 0 | 260 |
Crestview Middle School | 0 | 268 |
Lucas High School | 0 | 125 |
Lucas Elementary School | 0 | 191 |
Plymouth High School | 0 | 153 |
Tyger Digital Academy | 0 | 97 |
Bellville Elementary School | 0 | 419 |
Central Elementary School | 0 | 351 |
Mifflin Elementary School | 0 | 242 |
Eastview Elementary School | 0 | 238 |
Springmill STEM Elementary School | 0 | 206 |
Woodland Elementary School | 0 | 195 |
Cypress High School | 0 | 198 |
The Richland School of Academic Arts | 0 | 346 |
Madison High School | 0 | 870 |
Mansfield Spanish Immersion School | 0 | 218 |
Mansfield Senior High School | 0 | 780 |
Goal Digital Academy | 0 | 793 |
Dowds Elementary School | 0 | 909 |
Lexington High School | 0 | 646 |
Madison Middle School | 0 | 748 |
Madison South Elementary School | 0 | 503 |
Sherman Elementary School | 0 | 518 |
Shiloh Elementary School | 0 | 296 |
Mansfield Middle School | 0 | 394 |
Clear Fork High School | 0 | 449 |
Buckeye Community School | 0 | 397 |
Western Elementary School | 0 | 330 |
Eastern Elementary School | 0 | 515 |
Crestview Elementary School | 0 | 367 |
Foundation Academy | 0 | 417 |
Shiloh Middle School | 0 | 195 |
Shelby High School | 0 | 496 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE