Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
There were 6,517 students in the halls of Ashland County schools, comprised of 3,404 male students (52.2%) and 3,113 female pupils (47.8%).
During the previous school year, Ashland County’s student body consisted of 51.6% male and 48.4% female.
Across the state, 51.3% of students were male and 48.7% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Ashland County Community Academy | 57% | 43% | 86 |
Ashland High School | 51.1% | 48.9% | 810 |
Ashland Middle School | 52% | 48% | 691 |
Black River Education Center Elementary School | 50.5% | 49.5% | 483 |
Black River Education Center Middle School | 52.3% | 47.7% | 218 |
Black River High School | 58.4% | 41.6% | 267 |
Budd Elementary School | 56.4% | 43.6% | 195 |
Edison Elementary School | 50.3% | 49.7% | 441 |
Hillsdale Elementary School | 50.6% | 49.4% | 518 |
Hillsdale High School | 51.7% | 48.3% | 321 |
Loudonville High School | 49.7% | 50.3% | 362 |
Mapleton Elementary School | 53.1% | 46.9% | 390 |
Mapleton High School | 49.3% | 50.7% | 217 |
Mapleton Middle School | 52.1% | 47.9% | 194 |
McMullen Elementary School | 51.4% | 48.6% | 290 |
Reagan Elementary School | 53.2% | 46.8% | 564 |
Taft Intermediate School | 56.2% | 43.8% | 470 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE