OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Mansfield Senior High School welcomed most of the ninth grade students in the county, registering 237 students.
Within Richland County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,445 students enrolled in the 2022-23 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mansfield Senior High School | 237 | 31.4 | 754 |
Madison High School | 224 | 25.8 | 868 |
Lexington High School | 214 | 30.3 | 706 |
Ontario High School | 170 | 32.9 | 517 |
Buckeye Community School | 156 | 38.8 | 402 |
Clear Fork High School | 148 | 33 | 448 |
Shelby High School | 141 | 29.3 | 481 |
Crestview High School | 88 | 32.5 | 271 |
Goal Digital Academy | 85 | 11.2 | 762 |
Plymouth High School | 65 | 39.6 | 164 |
Lucas High School | 38 | 31.7 | 120 |
Tyger Digital Academy | 25 | 30.9 | 81 |
Mansfield Middle School | 0 | 0 | 407 |
Madison Middle School | 0 | 0 | 759 |
Lexington Junior High School | 0 | 0 | 362 |
Shelby Middle School | 0 | 0 | 433 |
Ontario Middle School | 0 | 0 | 469 |
Clear Fork Middle School | 0 | 0 | 372 |
Crestview Middle School | 0 | 0 | 274 |
Shiloh Middle School | 0 | 0 | 195 |
The Richland School of Academic Arts | 0 | 0 | 351 |
Foundation Academy | 0 | 0 | 447 |
Lucas Heritage Middle School | 0 | 0 | 77 |
Mansfield Spanish Immersion School | 0 | 0 | 194 |
Malabar Intermediate School | 0 | 0 | 754 |
Eastern Elementary School | 0 | 0 | 473 |
Springmill STEM Elementary School | 0 | 0 | 205 |
Dowds Elementary School | 0 | 0 | 907 |
Stingel Elementary School | 0 | 0 | 932 |
Bellville Elementary School | 0 | 0 | 416 |
Butler Elementary School | 0 | 0 | 259 |
Lucas Elementary School | 0 | 0 | 196 |
Madison South Elementary School | 0 | 0 | 533 |
Crestview Elementary School | 0 | 0 | 373 |
Central Elementary School | 0 | 0 | 351 |
Eastview Elementary School | 0 | 0 | 247 |
Mifflin Elementary School | 0 | 0 | 265 |
Shiloh Elementary School | 0 | 0 | 284 |
Western Elementary School | 0 | 0 | 341 |
Sherman Elementary School | 0 | 0 | 491 |
Woodland Elementary School | 0 | 0 | 204 |
Cypress High School | 0 | 0 | 181 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE