OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Malabar Intermediate School welcomed most of the sixth grade students in the county, registering 189 students.
Within Richland County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,445 students enrolled in the 2022-23 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Malabar Intermediate School | 189 | 25.1 | 754 |
Madison Middle School | 181 | 23.8 | 759 |
Eastern Elementary School | 175 | 37 | 473 |
Ontario Middle School | 161 | 34.3 | 469 |
Shelby Middle School | 134 | 30.9 | 433 |
Clear Fork Middle School | 117 | 31.5 | 372 |
Crestview Middle School | 55 | 20.1 | 274 |
Shiloh Middle School | 49 | 25.1 | 195 |
Foundation Academy | 44 | 9.8 | 447 |
The Richland School of Academic Arts | 42 | 12 | 351 |
Goal Digital Academy | 37 | 4.9 | 762 |
Lucas Heritage Middle School | 36 | 46.8 | 77 |
Mansfield Spanish Immersion School | 22 | 11.3 | 194 |
Tyger Digital Academy | 16 | 19.8 | 81 |
Springmill STEM Elementary School | 14 | 6.8 | 205 |
Dowds Elementary School | 0 | 0 | 907 |
Stingel Elementary School | 0 | 0 | 932 |
Bellville Elementary School | 0 | 0 | 416 |
Butler Elementary School | 0 | 0 | 259 |
Lucas Elementary School | 0 | 0 | 196 |
Madison South Elementary School | 0 | 0 | 533 |
Crestview Elementary School | 0 | 0 | 373 |
Central Elementary School | 0 | 0 | 351 |
Eastview Elementary School | 0 | 0 | 247 |
Mifflin Elementary School | 0 | 0 | 265 |
Shiloh Elementary School | 0 | 0 | 284 |
Western Elementary School | 0 | 0 | 341 |
Sherman Elementary School | 0 | 0 | 491 |
Woodland Elementary School | 0 | 0 | 204 |
Cypress High School | 0 | 0 | 181 |
Buckeye Community School | 0 | 0 | 402 |
Mansfield Middle School | 0 | 0 | 407 |
Mansfield Senior High School | 0 | 0 | 754 |
Shelby High School | 0 | 0 | 481 |
Clear Fork High School | 0 | 0 | 448 |
Crestview High School | 0 | 0 | 271 |
Lexington High School | 0 | 0 | 706 |
Lexington Junior High School | 0 | 0 | 362 |
Lucas High School | 0 | 0 | 120 |
Madison High School | 0 | 0 | 868 |
Plymouth High School | 0 | 0 | 164 |
Ontario High School | 0 | 0 | 517 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE