OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Malabar Intermediate School welcomed most of the fifth grade students in the county, registering 196 students.
Within Richland County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,445 students enrolled in the 2022-23 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Malabar Intermediate School | 196 | 26 | 754 |
Eastern Elementary School | 187 | 39.5 | 473 |
Madison Middle School | 179 | 23.6 | 759 |
Dowds Elementary School | 146 | 16.1 | 907 |
Stingel Elementary School | 143 | 15.3 | 932 |
Bellville Elementary School | 66 | 15.9 | 416 |
Crestview Middle School | 64 | 23.4 | 274 |
Shiloh Middle School | 53 | 27.2 | 195 |
Foundation Academy | 50 | 11.2 | 447 |
The Richland School of Academic Arts | 47 | 13.4 | 351 |
Butler Elementary School | 44 | 17 | 259 |
Lucas Elementary School | 36 | 18.4 | 196 |
Goal Digital Academy | 21 | 2.8 | 762 |
Springmill STEM Elementary School | 18 | 8.8 | 205 |
Mansfield Spanish Immersion School | 17 | 8.8 | 194 |
Tyger Digital Academy | 14 | 17.3 | 81 |
Madison South Elementary School | 0 | 0 | 533 |
Crestview Elementary School | 0 | 0 | 373 |
Central Elementary School | 0 | 0 | 351 |
Eastview Elementary School | 0 | 0 | 247 |
Mifflin Elementary School | 0 | 0 | 265 |
Shiloh Elementary School | 0 | 0 | 284 |
Western Elementary School | 0 | 0 | 341 |
Sherman Elementary School | 0 | 0 | 491 |
Woodland Elementary School | 0 | 0 | 204 |
Cypress High School | 0 | 0 | 181 |
Buckeye Community School | 0 | 0 | 402 |
Mansfield Middle School | 0 | 0 | 407 |
Mansfield Senior High School | 0 | 0 | 754 |
Shelby Middle School | 0 | 0 | 433 |
Shelby High School | 0 | 0 | 481 |
Clear Fork High School | 0 | 0 | 448 |
Clear Fork Middle School | 0 | 0 | 372 |
Crestview High School | 0 | 0 | 271 |
Lexington High School | 0 | 0 | 706 |
Lexington Junior High School | 0 | 0 | 362 |
Lucas High School | 0 | 0 | 120 |
Lucas Heritage Middle School | 0 | 0 | 77 |
Madison High School | 0 | 0 | 868 |
Plymouth High School | 0 | 0 | 164 |
Ontario High School | 0 | 0 | 517 |
Ontario Middle School | 0 | 0 | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE