OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Malabar Intermediate School welcomed most of the fourth grade students in the county, registering 194 students.
Within Richland County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,445 students enrolled in the 2022-23 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Malabar Intermediate School | 194 | 25.7 | 754 |
Dowds Elementary School | 159 | 17.5 | 907 |
Stingel Elementary School | 149 | 16 | 932 |
Eastern Elementary School | 111 | 23.5 | 473 |
Madison South Elementary School | 97 | 18.2 | 533 |
Bellville Elementary School | 73 | 17.5 | 416 |
Crestview Elementary School | 70 | 18.8 | 373 |
Central Elementary School | 68 | 19.4 | 351 |
Eastview Elementary School | 56 | 22.7 | 247 |
Mifflin Elementary School | 52 | 19.6 | 265 |
Butler Elementary School | 50 | 19.3 | 259 |
Foundation Academy | 49 | 11 | 447 |
Shiloh Elementary School | 42 | 14.8 | 284 |
The Richland School of Academic Arts | 39 | 11.1 | 351 |
Lucas Elementary School | 33 | 16.8 | 196 |
Springmill STEM Elementary School | 26 | 12.7 | 205 |
Mansfield Spanish Immersion School | 25 | 12.9 | 194 |
Goal Digital Academy | 15 | 2 | 762 |
Western Elementary School | 0 | 0 | 341 |
Sherman Elementary School | 0 | 0 | 491 |
Woodland Elementary School | 0 | 0 | 204 |
Cypress High School | 0 | 0 | 181 |
Buckeye Community School | 0 | 0 | 402 |
Tyger Digital Academy | 0 | 0 | 81 |
Mansfield Middle School | 0 | 0 | 407 |
Mansfield Senior High School | 0 | 0 | 754 |
Shelby Middle School | 0 | 0 | 433 |
Shelby High School | 0 | 0 | 481 |
Clear Fork High School | 0 | 0 | 448 |
Clear Fork Middle School | 0 | 0 | 372 |
Crestview High School | 0 | 0 | 271 |
Crestview Middle School | 0 | 0 | 274 |
Lexington High School | 0 | 0 | 706 |
Lexington Junior High School | 0 | 0 | 362 |
Lucas High School | 0 | 0 | 120 |
Lucas Heritage Middle School | 0 | 0 | 77 |
Madison Middle School | 0 | 0 | 759 |
Madison High School | 0 | 0 | 868 |
Plymouth High School | 0 | 0 | 164 |
Shiloh Middle School | 0 | 0 | 195 |
Ontario High School | 0 | 0 | 517 |
Ontario Middle School | 0 | 0 | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE