OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Malabar Intermediate School welcomed most of the third grade students in the county, registering 175 students.
Within Richland County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,445 students enrolled in the 2022-23 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Malabar Intermediate School | 175 | 23.2 | 754 |
Stingel Elementary School | 157 | 16.8 | 932 |
Dowds Elementary School | 135 | 14.9 | 907 |
Western Elementary School | 77 | 22.6 | 341 |
Crestview Elementary School | 73 | 19.6 | 373 |
Madison South Elementary School | 72 | 13.5 | 533 |
Central Elementary School | 67 | 19.1 | 351 |
Bellville Elementary School | 63 | 15.1 | 416 |
Shiloh Elementary School | 57 | 20.1 | 284 |
Eastview Elementary School | 54 | 21.9 | 247 |
Mifflin Elementary School | 54 | 20.4 | 265 |
Foundation Academy | 50 | 11.2 | 447 |
The Richland School of Academic Arts | 44 | 12.5 | 351 |
Butler Elementary School | 36 | 13.9 | 259 |
Lucas Elementary School | 36 | 18.4 | 196 |
Mansfield Spanish Immersion School | 33 | 17 | 194 |
Springmill STEM Elementary School | 28 | 13.7 | 205 |
Goal Digital Academy | 11 | 1.4 | 762 |
Sherman Elementary School | 0 | 0 | 491 |
Woodland Elementary School | 0 | 0 | 204 |
Cypress High School | 0 | 0 | 181 |
Buckeye Community School | 0 | 0 | 402 |
Tyger Digital Academy | 0 | 0 | 81 |
Mansfield Middle School | 0 | 0 | 407 |
Mansfield Senior High School | 0 | 0 | 754 |
Shelby Middle School | 0 | 0 | 433 |
Shelby High School | 0 | 0 | 481 |
Clear Fork High School | 0 | 0 | 448 |
Clear Fork Middle School | 0 | 0 | 372 |
Crestview High School | 0 | 0 | 271 |
Crestview Middle School | 0 | 0 | 274 |
Lexington High School | 0 | 0 | 706 |
Lexington Junior High School | 0 | 0 | 362 |
Eastern Elementary School | 0 | 0 | 473 |
Lucas High School | 0 | 0 | 120 |
Lucas Heritage Middle School | 0 | 0 | 77 |
Madison Middle School | 0 | 0 | 759 |
Madison High School | 0 | 0 | 868 |
Plymouth High School | 0 | 0 | 164 |
Shiloh Middle School | 0 | 0 | 195 |
Ontario High School | 0 | 0 | 517 |
Ontario Middle School | 0 | 0 | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE