OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Stingel Elementary School welcomed most of the second grade students in the county, registering 131 students.
Within Richland County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,445 students enrolled in the 2022-23 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Stingel Elementary School | 131 | 14.1 | 932 |
Dowds Elementary School | 130 | 14.3 | 907 |
Sherman Elementary School | 101 | 20.6 | 491 |
Western Elementary School | 91 | 26.7 | 341 |
Central Elementary School | 89 | 25.4 | 351 |
Madison South Elementary School | 87 | 16.3 | 533 |
Woodland Elementary School | 75 | 36.8 | 204 |
Bellville Elementary School | 72 | 17.3 | 416 |
Crestview Elementary School | 63 | 16.9 | 373 |
Foundation Academy | 63 | 14.1 | 447 |
Shiloh Elementary School | 51 | 18 | 284 |
Butler Elementary School | 49 | 18.9 | 259 |
Eastview Elementary School | 43 | 17.4 | 247 |
Springmill STEM Elementary School | 42 | 20.5 | 205 |
Mifflin Elementary School | 41 | 15.5 | 265 |
The Richland School of Academic Arts | 41 | 11.7 | 351 |
Lucas Elementary School | 26 | 13.3 | 196 |
Mansfield Spanish Immersion School | 23 | 11.9 | 194 |
Goal Digital Academy | 11 | 1.4 | 762 |
Cypress High School | 0 | 0 | 181 |
Buckeye Community School | 0 | 0 | 402 |
Malabar Intermediate School | 0 | 0 | 754 |
Tyger Digital Academy | 0 | 0 | 81 |
Mansfield Middle School | 0 | 0 | 407 |
Mansfield Senior High School | 0 | 0 | 754 |
Shelby Middle School | 0 | 0 | 433 |
Shelby High School | 0 | 0 | 481 |
Clear Fork High School | 0 | 0 | 448 |
Clear Fork Middle School | 0 | 0 | 372 |
Crestview High School | 0 | 0 | 271 |
Crestview Middle School | 0 | 0 | 274 |
Lexington High School | 0 | 0 | 706 |
Lexington Junior High School | 0 | 0 | 362 |
Eastern Elementary School | 0 | 0 | 473 |
Lucas High School | 0 | 0 | 120 |
Lucas Heritage Middle School | 0 | 0 | 77 |
Madison Middle School | 0 | 0 | 759 |
Madison High School | 0 | 0 | 868 |
Plymouth High School | 0 | 0 | 164 |
Shiloh Middle School | 0 | 0 | 195 |
Ontario High School | 0 | 0 | 517 |
Ontario Middle School | 0 | 0 | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE