OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Stingel Elementary School welcomed most of the first grade students in the county, registering 146 students.
Within Richland County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,445 students enrolled in the 2022-23 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Stingel Elementary School | 146 | 15.7 | 932 |
Dowds Elementary School | 120 | 13.2 | 907 |
Sherman Elementary School | 119 | 24.2 | 491 |
Madison South Elementary School | 118 | 22.1 | 533 |
Central Elementary School | 89 | 25.4 | 351 |
Bellville Elementary School | 82 | 19.7 | 416 |
Western Elementary School | 79 | 23.2 | 341 |
Woodland Elementary School | 72 | 35.3 | 204 |
Crestview Elementary School | 65 | 17.4 | 373 |
Foundation Academy | 63 | 14.1 | 447 |
Mifflin Elementary School | 53 | 20 | 265 |
Eastview Elementary School | 51 | 20.6 | 247 |
Shiloh Elementary School | 49 | 17.3 | 284 |
The Richland School of Academic Arts | 41 | 11.7 | 351 |
Butler Elementary School | 40 | 15.4 | 259 |
Lucas Elementary School | 39 | 19.9 | 196 |
Springmill STEM Elementary School | 38 | 18.5 | 205 |
Mansfield Spanish Immersion School | 29 | 14.9 | 194 |
Goal Digital Academy | 17 | 2.2 | 762 |
Cypress High School | 0 | 0 | 181 |
Buckeye Community School | 0 | 0 | 402 |
Malabar Intermediate School | 0 | 0 | 754 |
Tyger Digital Academy | 0 | 0 | 81 |
Mansfield Middle School | 0 | 0 | 407 |
Mansfield Senior High School | 0 | 0 | 754 |
Shelby Middle School | 0 | 0 | 433 |
Shelby High School | 0 | 0 | 481 |
Clear Fork High School | 0 | 0 | 448 |
Clear Fork Middle School | 0 | 0 | 372 |
Crestview High School | 0 | 0 | 271 |
Crestview Middle School | 0 | 0 | 274 |
Lexington High School | 0 | 0 | 706 |
Lexington Junior High School | 0 | 0 | 362 |
Eastern Elementary School | 0 | 0 | 473 |
Lucas High School | 0 | 0 | 120 |
Lucas Heritage Middle School | 0 | 0 | 77 |
Madison Middle School | 0 | 0 | 759 |
Madison High School | 0 | 0 | 868 |
Plymouth High School | 0 | 0 | 164 |
Shiloh Middle School | 0 | 0 | 195 |
Ontario High School | 0 | 0 | 517 |
Ontario Middle School | 0 | 0 | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE