OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Stingel Elementary School welcomed most of the kindergarten students in the county, registering 130 students.
Within Richland County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,445 students enrolled in the 2022-23 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Stingel Elementary School | 130 | 13.9 | 932 |
Dowds Elementary School | 129 | 14.2 | 907 |
Sherman Elementary School | 108 | 22 | 491 |
Madison South Elementary School | 79 | 14.8 | 533 |
Mifflin Elementary School | 65 | 24.5 | 265 |
Foundation Academy | 60 | 13.4 | 447 |
Bellville Elementary School | 60 | 14.4 | 416 |
Shiloh Elementary School | 59 | 20.8 | 284 |
Woodland Elementary School | 57 | 27.9 | 204 |
Crestview Elementary School | 44 | 11.8 | 373 |
Eastview Elementary School | 43 | 17.4 | 247 |
Butler Elementary School | 40 | 15.4 | 259 |
Springmill STEM Elementary School | 39 | 19 | 205 |
The Richland School of Academic Arts | 38 | 10.8 | 351 |
Central Elementary School | 38 | 10.8 | 351 |
Western Elementary School | 33 | 9.7 | 341 |
Mansfield Spanish Immersion School | 32 | 16.5 | 194 |
Lucas Elementary School | 26 | 13.3 | 196 |
Goal Digital Academy | 14 | 1.8 | 762 |
Cypress High School | 0 | 0 | 181 |
Buckeye Community School | 0 | 0 | 402 |
Malabar Intermediate School | 0 | 0 | 754 |
Tyger Digital Academy | 0 | 0 | 81 |
Mansfield Middle School | 0 | 0 | 407 |
Mansfield Senior High School | 0 | 0 | 754 |
Shelby Middle School | 0 | 0 | 433 |
Shelby High School | 0 | 0 | 481 |
Clear Fork High School | 0 | 0 | 448 |
Clear Fork Middle School | 0 | 0 | 372 |
Crestview High School | 0 | 0 | 271 |
Crestview Middle School | 0 | 0 | 274 |
Lexington High School | 0 | 0 | 706 |
Lexington Junior High School | 0 | 0 | 362 |
Eastern Elementary School | 0 | 0 | 473 |
Lucas High School | 0 | 0 | 120 |
Lucas Heritage Middle School | 0 | 0 | 77 |
Madison Middle School | 0 | 0 | 759 |
Madison High School | 0 | 0 | 868 |
Plymouth High School | 0 | 0 | 164 |
Shiloh Middle School | 0 | 0 | 195 |
Ontario High School | 0 | 0 | 517 |
Ontario Middle School | 0 | 0 | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE