OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Sherman Elementary School welcomed most of the pre-kindergarten students in the county, registering 163 students.
Within Richland County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,445 students enrolled in the 2022-23 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Sherman Elementary School | 163 | 33.2 | 491 |
Dowds Elementary School | 88 | 9.7 | 907 |
Madison South Elementary School | 80 | 15 | 533 |
Stingel Elementary School | 76 | 8.2 | 932 |
Western Elementary School | 61 | 17.9 | 341 |
Crestview Elementary School | 58 | 15.5 | 373 |
Shiloh Elementary School | 26 | 9.2 | 284 |
Foundation Academy | 0 | 0 | 447 |
The Richland School of Academic Arts | 0 | 0 | 351 |
Cypress High School | 0 | 0 | 181 |
Buckeye Community School | 0 | 0 | 402 |
Malabar Intermediate School | 0 | 0 | 754 |
Mansfield Spanish Immersion School | 0 | 0 | 194 |
Springmill STEM Elementary School | 0 | 0 | 205 |
Tyger Digital Academy | 0 | 0 | 81 |
Mansfield Middle School | 0 | 0 | 407 |
Mansfield Senior High School | 0 | 0 | 754 |
Woodland Elementary School | 0 | 0 | 204 |
Shelby Middle School | 0 | 0 | 433 |
Shelby High School | 0 | 0 | 481 |
Bellville Elementary School | 0 | 0 | 416 |
Butler Elementary School | 0 | 0 | 259 |
Clear Fork High School | 0 | 0 | 448 |
Clear Fork Middle School | 0 | 0 | 372 |
Crestview High School | 0 | 0 | 271 |
Crestview Middle School | 0 | 0 | 274 |
Central Elementary School | 0 | 0 | 351 |
Lexington High School | 0 | 0 | 706 |
Lexington Junior High School | 0 | 0 | 362 |
Eastern Elementary School | 0 | 0 | 473 |
Lucas Elementary School | 0 | 0 | 196 |
Lucas High School | 0 | 0 | 120 |
Lucas Heritage Middle School | 0 | 0 | 77 |
Eastview Elementary School | 0 | 0 | 247 |
Madison Middle School | 0 | 0 | 759 |
Madison High School | 0 | 0 | 868 |
Mifflin Elementary School | 0 | 0 | 265 |
Plymouth High School | 0 | 0 | 164 |
Shiloh Middle School | 0 | 0 | 195 |
Ontario High School | 0 | 0 | 517 |
Ontario Middle School | 0 | 0 | 469 |
Goal Digital Academy | 0 | 0 | 762 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE