OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 17,451 students in the halls of Richland County schools, comprised of 8,950 male students (51.3%) and 8,501 female pupils (48.7%).
During the previous school year, Richland County’s student body consisted of 51.2% male and 48.8% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Bellville Elementary School | 48.2% | 51.8% | 417 |
Buckeye Community School | 46% | 54% | 404 |
Butler Elementary School | 50.6% | 49.4% | 259 |
Central Elementary School | 47.2% | 52.8% | 352 |
Clear Fork High School | 51.8% | 48.2% | 448 |
Clear Fork Middle School | 53.9% | 46.1% | 373 |
Crestview Elementary School | 51.7% | 48.3% | 373 |
Crestview High School | 52.8% | 47.2% | 271 |
Crestview Middle School | 49.6% | 50.4% | 274 |
Cypress High School | 53% | 47% | 185 |
Dowds Elementary School | 50.6% | 49.4% | 907 |
Eastern Elementary School | 52% | 48% | 477 |
Eastview Elementary School | 51.4% | 48.6% | 247 |
Foundation Academy | 52.1% | 47.9% | 447 |
Goal Digital Academy | 47.1% | 52.9% | 762 |
Interactive Media & Construction (IMAC) | 62.1% | 37.9% | 29 |
Lexington High School | 50.8% | 49.2% | 708 |
Lexington Junior High School | 54.7% | 45.3% | 362 |
Lucas Elementary School | 50% | 50% | 198 |
Lucas Heritage Middle School | 44.2% | 55.8% | 77 |
Lucas High School | 49.6% | 50.4% | 131 |
Madison High School | 52% | 48% | 869 |
Madison Middle School | 54.9% | 45.1% | 759 |
Madison South Elementary School | 52.8% | 47.2% | 532 |
Malabar Intermediate School | 51.8% | 48.2% | 753 |
Mansfield Middle School | 56.9% | 43.1% | 406 |
Mansfield Senior High School | 53.3% | 46.7% | 762 |
Mansfield Spanish Immersion School | 49.3% | 50.7% | 203 |
Mifflin Elementary School | 55.1% | 44.9% | 265 |
Ontario High School | 48.8% | 51.2% | 518 |
Ontario Middle School | 50.1% | 49.9% | 471 |
Plymouth High School | 49.1% | 50.9% | 165 |
Shelby High School | 48.4% | 51.6% | 481 |
Shelby Middle School | 50.5% | 49.5% | 434 |
Sherman Elementary School | 55.6% | 44.4% | 491 |
Shiloh Elementary School | 52.5% | 47.5% | 284 |
Shiloh Middle School | 53.8% | 46.2% | 195 |
Springmill STEM Elementary School | 63.4% | 36.6% | 205 |
Stingel Elementary School | 50.9% | 49.1% | 933 |
The Richland School of Academic Arts | 42.3% | 57.7% | 350 |
Tyger Digital Academy | 50% | 50% | 128 |
Western Elementary School | 53.2% | 46.8% | 342 |
Woodland Elementary School | 45.1% | 54.9% | 204 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE