OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Richland County welcomed 17,445 students during the 2022-23 school year. Among them, Hispanic students comprised 2.7% of the student body to be the second least represented ethnicity in the county.
Among the 43 schools in Richland County, Goal Digital Academy recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 38 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Goal Digital Academy | 5 | 762 |
Malabar Intermediate School | 4.2 | 753 |
Mansfield Spanish Immersion School | 14.8 | 203 |
Mansfield Senior High School | 3.8 | 762 |
Lexington High School | 4.1 | 709 |
Madison Middle School | 3.4 | 759 |
Madison High School | 3 | 869 |
Dowds Elementary School | 2.6 | 907 |
Madison South Elementary School | 3.9 | 532 |
Ontario Middle School | 4 | 470 |
Ontario High School | 3.7 | 518 |
Stingel Elementary School | 1.9 | 932 |
Sherman Elementary School | 3.3 | 491 |
Foundation Academy | 3.1 | 447 |
Eastern Elementary School | 2.7 | 477 |
Clear Fork Middle School | 3.5 | 373 |
Mansfield Middle School | 2.9 | 407 |
Shiloh Elementary School | 4.2 | 284 |
Crestview Elementary School | 3.2 | 373 |
Clear Fork High School | 2.7 | 448 |
Lexington Junior High School | 3 | 362 |
Bellville Elementary School | 2.6 | 417 |
Shelby High School | 2.3 | 481 |
Springmill STEM Elementary School | 4.9 | 205 |
Central Elementary School | 2.8 | 351 |
The Richland School of Academic Arts | 0 | 350 |
Woodland Elementary School | 0 | 204 |
Buckeye Community School | 0 | 404 |
Cypress High School | 0 | 185 |
Eastview Elementary School | 0 | 247 |
Mifflin Elementary School | 0 | 265 |
Western Elementary School | 0 | 341 |
Tyger Digital Academy | 0 | 128 |
Shiloh Middle School | 0 | 195 |
Interactive Media & Construction (IMAC) | 0 | 29 |
Shelby Middle School | 0 | 433 |
Crestview High School | 0 | 270 |
Crestview Middle School | 0 | 274 |
Butler Elementary School | 0 | 258 |
Lucas Elementary School | 0 | 198 |
Plymouth High School | 0 | 165 |
Lucas High School | 0 | 130 |
Lucas Heritage Middle School | 0 | 77 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE