OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Richland County welcomed 17,445 students during the 2022-23 school year. Among them, multiracial students comprised 7.5% of the student body to be the third most represented ethnicity in the county.
Among the 43 schools in Richland County, Malabar Intermediate School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 130 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Malabar Intermediate School | 17.3 | 753 |
Mansfield Senior High School | 14.8 | 762 |
Foundation Academy | 17.2 | 447 |
Sherman Elementary School | 15.3 | 491 |
Madison Middle School | 8.8 | 759 |
Stingel Elementary School | 7.2 | 932 |
Mansfield Middle School | 16 | 407 |
The Richland School of Academic Arts | 17.1 | 350 |
Madison High School | 6.4 | 869 |
Lexington High School | 6.9 | 709 |
Madison South Elementary School | 9 | 532 |
Goal Digital Academy | 5.9 | 762 |
Woodland Elementary School | 20.6 | 204 |
Buckeye Community School | 9.7 | 404 |
Springmill STEM Elementary School | 14.6 | 205 |
Ontario Middle School | 6.4 | 470 |
Cypress High School | 14.6 | 185 |
Ontario High School | 5 | 518 |
Eastern Elementary School | 5.5 | 477 |
Mansfield Spanish Immersion School | 12.3 | 203 |
Eastview Elementary School | 10.1 | 247 |
Mifflin Elementary School | 9.1 | 265 |
Western Elementary School | 6.7 | 341 |
Central Elementary School | 6 | 351 |
Lexington Junior High School | 5.8 | 362 |
Tyger Digital Academy | 15.6 | 128 |
Dowds Elementary School | 2.1 | 907 |
Bellville Elementary School | 3.4 | 417 |
Shiloh Elementary School | 4.9 | 284 |
Shiloh Middle School | 7.2 | 195 |
Shelby High School | 2.5 | 481 |
Crestview Elementary School | 3.2 | 373 |
Interactive Media & Construction (IMAC) | 0 | 29 |
Clear Fork High School | 0 | 448 |
Shelby Middle School | 0 | 433 |
Clear Fork Middle School | 0 | 373 |
Crestview High School | 0 | 270 |
Crestview Middle School | 0 | 274 |
Butler Elementary School | 0 | 258 |
Lucas Elementary School | 0 | 198 |
Plymouth High School | 0 | 165 |
Lucas High School | 0 | 130 |
Lucas Heritage Middle School | 0 | 77 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE