OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 5,761 students attending Crawford County schools, 93.4% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 3% of Crawford County student body.
In the previous school year, non-Hispanic white students were also the most common group in Crawford County, representing 93.4% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.4% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Wynford Middle School | Non-Hispanic White | 98.7% | 236 |
Hannah Crawford Elementary School PreK-Grade 2 | Non-Hispanic White | 97.6% | 253 |
Wynford Elementary School | Non-Hispanic White | 97.2% | 606 |
Buckeye Central Elementary School | Non-Hispanic White | 96.8% | 250 |
Col. Crawford High School | Non-Hispanic White | 96.7% | 214 |
Wynford High School | Non-Hispanic White | 96.6% | 234 |
Hannah Crawford Elementary School grades 3 -5 | Non-Hispanic White | 96.2% | 210 |
Buckeye Central High School | Non-Hispanic White | 95.4% | 174 |
William Crawford Intermediate Schools | Non-Hispanic White | 94.8% | 232 |
Buckeye Central Middle School | Non-Hispanic White | 93.4% | 213 |
Galion High School | Non-Hispanic White | 93% | 402 |
Galion Middle School | Non-Hispanic White | 92.8% | 376 |
Crestline High School | Non-Hispanic White | 92.6% | 244 |
Crestline Elementary School | Non-Hispanic White | 91.6% | 263 |
Bucyrus Elementary School | Non-Hispanic White | 90.2% | 551 |
Intermediate Elementary School | Non-Hispanic White | 89.8% | 362 |
Bucyrus Secondary School | Non-Hispanic White | 89.3% | 233 |
Bucyrus Middle School | Non-Hispanic White | 89.2% | 251 |
Primary Elementary School | Non-Hispanic White | 88.2% | 457 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE