OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.6% of the county's student body, while the other 48.4% were girls.
Data also showed that white, Non-Hispanic students made up 93.7% of the student body, the largest percentage in Ashland County schools, followed by multiracial students with 2.1%, 1.6% Hispanic students and 0.2% Asian or Pacific Islander students.
Ashland High School had the highest enrollment among Ashland County's 19 schools in the 2022-23 cycle, welcoming 815 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Ashland High School | 834 | 815 | -2.3 |
Ashland Middle School | 738 | 723 | -2 |
Reagan Elementary School | 578 | 600 | 3.8 |
Black River Education Center Elementary School | 501 | 525 | 4.8 |
Taft Intermediate School | 436 | 458 | 5 |
Edison Elementary School | 431 | 451 | 4.6 |
Mapleton Elementary School | 362 | 378 | 4.4 |
Loudonville High School | 378 | 360 | -4.8 |
Hillsdale Elementary School | 305 | 312 | 2.3 |
McMullen Elementary School | 295 | 290 | -1.7 |
Black River High School | 273 | 284 | 4 |
Hillsdale Middle School | 245 | 246 | 0.4 |
Mapleton High School | 247 | 246 | -0.4 |
Black River Education Center Middle School | 235 | 216 | -8.1 |
Budd Elementary School | 211 | 196 | -7.1 |
Hillsdale High School | 180 | 185 | 2.8 |
Mapleton Middle School | 191 | 180 | -5.8 |
Ashland County Community Academy | 82 | 74 | -9.8 |
Mapleton Virtual Academy | 47 | 22 | -53.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE