OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Richland County welcomed 17,445 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 8.5% of the student body to be the second most represented ethnicity in the county.
Among the 43 schools in Richland County, Mansfield Senior High School recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 270 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Mansfield Senior High School | 35.4 | 762 |
Malabar Intermediate School | 27.8 | 753 |
Foundation Academy | 32.2 | 447 |
Mansfield Middle School | 31.4 | 407 |
Sherman Elementary School | 25.5 | 491 |
The Richland School of Academic Arts | 33.4 | 350 |
Woodland Elementary School | 31.9 | 204 |
Springmill STEM Elementary School | 24.4 | 205 |
Madison High School | 4.9 | 869 |
Goal Digital Academy | 5.2 | 762 |
Madison South Elementary School | 7.3 | 532 |
Madison Middle School | 5 | 759 |
Tyger Digital Academy | 28.9 | 128 |
Buckeye Community School | 8.4 | 404 |
Cypress High School | 17.8 | 185 |
Stingel Elementary School | 3 | 932 |
Ontario High School | 4.2 | 518 |
Mansfield Spanish Immersion School | 10.3 | 203 |
Ontario Middle School | 3.2 | 470 |
Interactive Media & Construction (IMAC) | 48.3 | 29 |
Central Elementary School | 2.8 | 351 |
Dowds Elementary School | 0 | 907 |
Lexington High School | 0 | 709 |
Shelby High School | 0 | 481 |
Eastern Elementary School | 0 | 477 |
Clear Fork High School | 0 | 448 |
Shelby Middle School | 0 | 433 |
Bellville Elementary School | 0 | 417 |
Clear Fork Middle School | 0 | 373 |
Crestview Elementary School | 0 | 373 |
Lexington Junior High School | 0 | 362 |
Western Elementary School | 0 | 341 |
Crestview High School | 0 | 270 |
Crestview Middle School | 0 | 274 |
Shiloh Elementary School | 0 | 284 |
Butler Elementary School | 0 | 258 |
Mifflin Elementary School | 0 | 265 |
Eastview Elementary School | 0 | 247 |
Lucas Elementary School | 0 | 198 |
Shiloh Middle School | 0 | 195 |
Plymouth High School | 0 | 165 |
Lucas High School | 0 | 130 |
Lucas Heritage Middle School | 0 | 77 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE