OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.3% of the county's student body, while the other 48.7% were girls.
Data also showed that white, Non-Hispanic students made up 79.4% of the student body, the largest percentage in Richland County schools, followed by Black, Non-Hispanic students with 8.5%, 7.5% multiracial students, 2.7% Hispanic students and 0.3% Asian or Pacific Islander students.
Stingel Elementary School had the highest enrollment among Richland County's 43 schools in the 2022-23 cycle, welcoming 932 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Stingel Elementary School | 929 | 932 | 0.3 |
Dowds Elementary School | 338 | 907 | 168.3 |
Madison High School | 882 | 869 | -1.5 |
Mansfield Senior High School | 732 | 762 | 4.1 |
Goal Digital Academy | 676 | 762 | 12.7 |
Madison Middle School | 830 | 759 | -8.6 |
Malabar Intermediate School | 555 | 753 | 35.7 |
Lexington High School | 721 | 709 | -1.7 |
Madison South Elementary School | 551 | 532 | -3.4 |
Ontario High School | 507 | 518 | 2.2 |
Sherman Elementary School | 333 | 491 | 47.4 |
Shelby High School | 504 | 481 | -4.6 |
Eastern Elementary School | 475 | 477 | 0.4 |
Ontario Middle School | 491 | 470 | -4.3 |
Clear Fork High School | 469 | 448 | -4.5 |
Foundation Academy | 445 | 447 | 0.4 |
Shelby Middle School | 561 | 433 | -22.8 |
Bellville Elementary School | 417 | 417 | 0 |
Mansfield Middle School | 427 | 407 | -4.7 |
Buckeye Community School | 332 | 404 | 21.7 |
Clear Fork Middle School | 386 | 373 | -3.4 |
Crestview Elementary School | 269 | 373 | 38.7 |
Lexington Junior High School | 374 | 362 | -3.2 |
Central Elementary School | 358 | 351 | -2 |
The Richland School of Academic Arts | 328 | 350 | 6.7 |
Western Elementary School | 345 | 341 | -1.2 |
Shiloh Elementary School | 290 | 284 | -2.1 |
Crestview Middle School | 351 | 274 | -21.9 |
Crestview High School | 292 | 270 | -7.5 |
Mifflin Elementary School | 236 | 265 | 12.3 |
Butler Elementary School | 257 | 258 | 0.4 |
Eastview Elementary School | 227 | 247 | 8.8 |
Springmill STEM Elementary School | 344 | 205 | -40.4 |
Woodland Elementary School | 160 | 204 | 27.5 |
Mansfield Spanish Immersion School | 231 | 203 | -12.1 |
Lucas Elementary School | 214 | 198 | -7.5 |
Shiloh Middle School | 220 | 195 | -11.4 |
Cypress High School | 162 | 185 | 14.2 |
Plymouth High School | 164 | 165 | 0.6 |
Lucas High School | 141 | 130 | -7.8 |
Tyger Digital Academy | 250 | 128 | -48.8 |
Lucas Heritage Middle School | 78 | 77 | -1.3 |
Interactive Media & Construction (IMAC) | 30 | 29 | -3.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE