Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Central Elementary School welcomed most of the third grade students in the county, registering 179 students.
Within Richland County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,212 students enrolled in the 2023-24 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Central Elementary School | 179 | 51 | 351 |
Malabar Intermediate School | 175 | 23.8 | 734 |
Stingel Elementary School | 134 | 14.9 | 902 |
Dowds Elementary School | 133 | 14.6 | 908 |
Madison South Elementary School | 82 | 16.3 | 503 |
Bellville Elementary School | 77 | 18.4 | 418 |
Crestview Elementary School | 64 | 17.4 | 368 |
Foundation Academy | 53 | 12.7 | 417 |
Shiloh Elementary School | 47 | 16 | 294 |
Butler Elementary School | 47 | 18 | 261 |
Mifflin Elementary School | 44 | 18.2 | 242 |
Eastview Elementary School | 43 | 18.1 | 238 |
The Richland School of Academic Arts | 42 | 12.2 | 345 |
Springmill STEM Elementary School | 37 | 18 | 206 |
Lucas Elementary School | 27 | 14.3 | 189 |
Mansfield Spanish Immersion School | 21 | 9.7 | 217 |
Goal Digital Academy | 11 | 1.4 | 794 |
Lexington High School | 0 | 0 | 642 |
Lexington Junior High School | 0 | 0 | 383 |
Western Elementary School | 0 | 0 | 329 |
Eastern Elementary School | 0 | 0 | 513 |
Lucas High School | 0 | 0 | 116 |
Lucas Heritage Middle School | 0 | 0 | 71 |
Madison Middle School | 0 | 0 | 748 |
Madison High School | 0 | 0 | 866 |
Plymouth High School | 0 | 0 | 154 |
Shiloh Middle School | 0 | 0 | 196 |
Ontario High School | 0 | 0 | 525 |
Ontario Middle School | 0 | 0 | 465 |
Clear Fork Middle School | 0 | 0 | 331 |
Clear Fork High School | 0 | 0 | 449 |
Crestview High School | 0 | 0 | 258 |
Crestview Middle School | 0 | 0 | 267 |
Shelby High School | 0 | 0 | 496 |
Shelby Middle School | 0 | 0 | 403 |
Cypress High School | 0 | 0 | 198 |
Mansfield Senior High School | 0 | 0 | 774 |
Mansfield Middle School | 0 | 0 | 395 |
Tyger Digital Academy | 0 | 0 | 46 |
Buckeye Community School | 0 | 0 | 397 |
Woodland Elementary School | 0 | 0 | 195 |
Sherman Elementary School | 0 | 0 | 518 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE