Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Malabar Intermediate School welcomed most of the fourth grade students in the county, registering 180 students.
Within Richland County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,212 students enrolled in the 2023-24 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Malabar Intermediate School | 180 | 24.5 | 734 |
Stingel Elementary School | 156 | 17.3 | 902 |
Eastern Elementary School | 149 | 29 | 513 |
Dowds Elementary School | 134 | 14.8 | 908 |
Crestview Elementary School | 74 | 20.1 | 368 |
Madison South Elementary School | 70 | 13.9 | 503 |
Bellville Elementary School | 62 | 14.8 | 418 |
Shiloh Elementary School | 55 | 18.7 | 294 |
Eastview Elementary School | 52 | 21.8 | 238 |
Mifflin Elementary School | 52 | 21.5 | 242 |
Foundation Academy | 49 | 11.8 | 417 |
The Richland School of Academic Arts | 44 | 12.8 | 345 |
Butler Elementary School | 39 | 14.9 | 261 |
Lucas Elementary School | 37 | 19.6 | 189 |
Mansfield Spanish Immersion School | 31 | 14.3 | 217 |
Springmill STEM Elementary School | 30 | 14.6 | 206 |
Goal Digital Academy | 14 | 1.8 | 794 |
Shelby Middle School | 0 | 0 | 403 |
Shelby High School | 0 | 0 | 496 |
Cypress High School | 0 | 0 | 198 |
Crestview Middle School | 0 | 0 | 267 |
Crestview High School | 0 | 0 | 258 |
Clear Fork High School | 0 | 0 | 449 |
Clear Fork Middle School | 0 | 0 | 331 |
Mansfield Senior High School | 0 | 0 | 774 |
Mansfield Middle School | 0 | 0 | 395 |
Tyger Digital Academy | 0 | 0 | 46 |
Buckeye Community School | 0 | 0 | 397 |
Woodland Elementary School | 0 | 0 | 195 |
Sherman Elementary School | 0 | 0 | 518 |
Ontario Middle School | 0 | 0 | 465 |
Ontario High School | 0 | 0 | 525 |
Shiloh Middle School | 0 | 0 | 196 |
Plymouth High School | 0 | 0 | 154 |
Madison High School | 0 | 0 | 866 |
Madison Middle School | 0 | 0 | 748 |
Lucas Heritage Middle School | 0 | 0 | 71 |
Lucas High School | 0 | 0 | 116 |
Western Elementary School | 0 | 0 | 329 |
Lexington Junior High School | 0 | 0 | 383 |
Lexington High School | 0 | 0 | 642 |
Central Elementary School | 0 | 0 | 351 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE