Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Madison High School welcomed most of the ninth grade students in the county, registering 220 students.
Within Richland County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,212 students enrolled in the 2023-24 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Madison High School | 220 | 25.4 | 866 |
Mansfield Senior High School | 209 | 27 | 774 |
Lexington High School | 170 | 26.5 | 642 |
Ontario High School | 168 | 32 | 525 |
Shelby High School | 168 | 33.9 | 496 |
Clear Fork High School | 139 | 31 | 449 |
Goal Digital Academy | 91 | 11.5 | 794 |
Crestview High School | 85 | 32.9 | 258 |
Buckeye Community School | 79 | 19.9 | 397 |
Plymouth High School | 43 | 27.9 | 154 |
Lucas High School | 33 | 28.4 | 116 |
Tyger Digital Academy | 17 | 37 | 46 |
Cypress High School | 14 | 7.1 | 198 |
Bellville Elementary School | 0 | 0 | 418 |
Stingel Elementary School | 0 | 0 | 902 |
Malabar Intermediate School | 0 | 0 | 734 |
Eastern Elementary School | 0 | 0 | 513 |
Springmill STEM Elementary School | 0 | 0 | 206 |
Butler Elementary School | 0 | 0 | 261 |
Lucas Elementary School | 0 | 0 | 189 |
Western Elementary School | 0 | 0 | 329 |
Woodland Elementary School | 0 | 0 | 195 |
Sherman Elementary School | 0 | 0 | 518 |
Central Elementary School | 0 | 0 | 351 |
Lucas Heritage Middle School | 0 | 0 | 71 |
Mansfield Middle School | 0 | 0 | 395 |
Lexington Junior High School | 0 | 0 | 383 |
Madison Middle School | 0 | 0 | 748 |
Ontario Middle School | 0 | 0 | 465 |
Shelby Middle School | 0 | 0 | 403 |
Clear Fork Middle School | 0 | 0 | 331 |
Crestview Middle School | 0 | 0 | 267 |
Shiloh Middle School | 0 | 0 | 196 |
Foundation Academy | 0 | 0 | 417 |
The Richland School of Academic Arts | 0 | 0 | 345 |
Mansfield Spanish Immersion School | 0 | 0 | 217 |
Madison South Elementary School | 0 | 0 | 503 |
Crestview Elementary School | 0 | 0 | 368 |
Dowds Elementary School | 0 | 0 | 908 |
Shiloh Elementary School | 0 | 0 | 294 |
Eastview Elementary School | 0 | 0 | 238 |
Mifflin Elementary School | 0 | 0 | 242 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE