Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Madison High School welcomed most of the 12th grade students in the county, registering 212 students.
Within Richland County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,212 students enrolled in the 2023-24 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Madison High School | 212 | 24.5 | 866 |
Mansfield Senior High School | 160 | 20.7 | 774 |
Goal Digital Academy | 160 | 20.2 | 794 |
Lexington High School | 154 | 24 | 642 |
Buckeye Community School | 132 | 33.2 | 397 |
Shelby High School | 100 | 20.2 | 496 |
Ontario High School | 99 | 18.9 | 525 |
Clear Fork High School | 91 | 20.3 | 449 |
Cypress High School | 42 | 21.2 | 198 |
Crestview High School | 38 | 14.7 | 258 |
Plymouth High School | 29 | 18.8 | 154 |
Bellville Elementary School | 0 | 0 | 418 |
Eastview Elementary School | 0 | 0 | 238 |
Shiloh Elementary School | 0 | 0 | 294 |
Dowds Elementary School | 0 | 0 | 908 |
Crestview Elementary School | 0 | 0 | 368 |
Madison South Elementary School | 0 | 0 | 503 |
Mansfield Spanish Immersion School | 0 | 0 | 217 |
The Richland School of Academic Arts | 0 | 0 | 345 |
Foundation Academy | 0 | 0 | 417 |
Shiloh Middle School | 0 | 0 | 196 |
Crestview Middle School | 0 | 0 | 267 |
Clear Fork Middle School | 0 | 0 | 331 |
Shelby Middle School | 0 | 0 | 403 |
Ontario Middle School | 0 | 0 | 465 |
Madison Middle School | 0 | 0 | 748 |
Tyger Digital Academy | 0 | 0 | 46 |
Stingel Elementary School | 0 | 0 | 902 |
Malabar Intermediate School | 0 | 0 | 734 |
Eastern Elementary School | 0 | 0 | 513 |
Springmill STEM Elementary School | 0 | 0 | 206 |
Butler Elementary School | 0 | 0 | 261 |
Lucas Elementary School | 0 | 0 | 189 |
Western Elementary School | 0 | 0 | 329 |
Woodland Elementary School | 0 | 0 | 195 |
Sherman Elementary School | 0 | 0 | 518 |
Central Elementary School | 0 | 0 | 351 |
Lucas Heritage Middle School | 0 | 0 | 71 |
Mansfield Middle School | 0 | 0 | 395 |
Lexington Junior High School | 0 | 0 | 383 |
Mifflin Elementary School | 0 | 0 | 242 |
Lucas High School | 0 | 0 | 116 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE