Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Mansfield Middle School and Lexington Junior High School welcomed most of the eighth grade students in the county, registering 191 students each.
Within Richland County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,212 students enrolled in the 2023-24 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mansfield Middle School | 191 | 48.4 | 395 |
Lexington Junior High School | 191 | 49.9 | 383 |
Madison Middle School | 184 | 24.6 | 748 |
Ontario Middle School | 160 | 34.4 | 465 |
Shelby Middle School | 125 | 31 | 403 |
Clear Fork Middle School | 106 | 32 | 331 |
Goal Digital Academy | 82 | 10.3 | 794 |
Crestview Middle School | 73 | 27.3 | 267 |
Shiloh Middle School | 48 | 24.5 | 196 |
Lucas High School | 34 | 29.3 | 116 |
Foundation Academy | 26 | 6.2 | 417 |
The Richland School of Academic Arts | 25 | 7.2 | 345 |
Mansfield Spanish Immersion School | 11 | 5.1 | 217 |
Crestview High School | 0 | 0 | 258 |
Clear Fork High School | 0 | 0 | 449 |
Madison South Elementary School | 0 | 0 | 503 |
Mansfield Senior High School | 0 | 0 | 774 |
Crestview Elementary School | 0 | 0 | 368 |
Buckeye Community School | 0 | 0 | 397 |
Dowds Elementary School | 0 | 0 | 908 |
Cypress High School | 0 | 0 | 198 |
Shiloh Elementary School | 0 | 0 | 294 |
Shelby High School | 0 | 0 | 496 |
Eastview Elementary School | 0 | 0 | 238 |
Mifflin Elementary School | 0 | 0 | 242 |
Springmill STEM Elementary School | 0 | 0 | 206 |
Eastern Elementary School | 0 | 0 | 513 |
Malabar Intermediate School | 0 | 0 | 734 |
Stingel Elementary School | 0 | 0 | 902 |
Bellville Elementary School | 0 | 0 | 418 |
Butler Elementary School | 0 | 0 | 261 |
Lucas Elementary School | 0 | 0 | 189 |
Western Elementary School | 0 | 0 | 329 |
Madison High School | 0 | 0 | 866 |
Woodland Elementary School | 0 | 0 | 195 |
Sherman Elementary School | 0 | 0 | 518 |
Ontario High School | 0 | 0 | 525 |
Lexington High School | 0 | 0 | 642 |
Plymouth High School | 0 | 0 | 154 |
Central Elementary School | 0 | 0 | 351 |
Tyger Digital Academy | 0 | 0 | 46 |
Lucas Heritage Middle School | 0 | 0 | 71 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE