Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Mansfield Middle School welcomed most of the seventh grade students in the county, registering 204 students.
Within Richland County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,212 students enrolled in the 2023-24 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mansfield Middle School | 204 | 51.6 | 395 |
Lexington Junior High School | 192 | 50.1 | 383 |
Madison Middle School | 182 | 24.3 | 748 |
Ontario Middle School | 156 | 33.5 | 465 |
Shelby Middle School | 137 | 34 | 403 |
Clear Fork Middle School | 110 | 33.2 | 331 |
Goal Digital Academy | 63 | 7.9 | 794 |
Crestview Middle School | 61 | 22.8 | 267 |
Shiloh Middle School | 48 | 24.5 | 196 |
Foundation Academy | 37 | 8.9 | 417 |
Lucas Heritage Middle School | 34 | 47.9 | 71 |
The Richland School of Academic Arts | 32 | 9.3 | 345 |
Mansfield Spanish Immersion School | 19 | 8.8 | 217 |
Tyger Digital Academy | 15 | 32.6 | 46 |
Central Elementary School | 0 | 0 | 351 |
Plymouth High School | 0 | 0 | 154 |
Lexington High School | 0 | 0 | 642 |
Ontario High School | 0 | 0 | 525 |
Sherman Elementary School | 0 | 0 | 518 |
Woodland Elementary School | 0 | 0 | 195 |
Madison High School | 0 | 0 | 866 |
Western Elementary School | 0 | 0 | 329 |
Lucas High School | 0 | 0 | 116 |
Lucas Elementary School | 0 | 0 | 189 |
Butler Elementary School | 0 | 0 | 261 |
Bellville Elementary School | 0 | 0 | 418 |
Stingel Elementary School | 0 | 0 | 902 |
Dowds Elementary School | 0 | 0 | 908 |
Buckeye Community School | 0 | 0 | 397 |
Crestview Elementary School | 0 | 0 | 368 |
Mansfield Senior High School | 0 | 0 | 774 |
Madison South Elementary School | 0 | 0 | 503 |
Clear Fork High School | 0 | 0 | 449 |
Crestview High School | 0 | 0 | 258 |
Cypress High School | 0 | 0 | 198 |
Shiloh Elementary School | 0 | 0 | 294 |
Shelby High School | 0 | 0 | 496 |
Eastview Elementary School | 0 | 0 | 238 |
Mifflin Elementary School | 0 | 0 | 242 |
Springmill STEM Elementary School | 0 | 0 | 206 |
Eastern Elementary School | 0 | 0 | 513 |
Malabar Intermediate School | 0 | 0 | 734 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE