Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Madison Middle School welcomed most of the fifth grade students in the county, registering 196 students.
Within Richland County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,212 students enrolled in the 2023-24 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Madison Middle School | 196 | 26.2 | 748 |
Malabar Intermediate School | 185 | 25.2 | 734 |
Eastern Elementary School | 178 | 34.7 | 513 |
Dowds Elementary School | 162 | 17.8 | 908 |
Stingel Elementary School | 142 | 15.7 | 902 |
Bellville Elementary School | 76 | 18.2 | 418 |
Crestview Middle School | 74 | 27.7 | 267 |
Foundation Academy | 49 | 11.8 | 417 |
Butler Elementary School | 49 | 18.8 | 261 |
Shiloh Middle School | 46 | 23.5 | 196 |
The Richland School of Academic Arts | 40 | 11.6 | 345 |
Lucas Elementary School | 32 | 16.9 | 189 |
Mansfield Spanish Immersion School | 25 | 11.5 | 217 |
Goal Digital Academy | 24 | 3 | 794 |
Springmill STEM Elementary School | 21 | 10.2 | 206 |
Lucas High School | 0 | 0 | 116 |
Western Elementary School | 0 | 0 | 329 |
Lucas Heritage Middle School | 0 | 0 | 71 |
Lexington Junior High School | 0 | 0 | 383 |
Madison High School | 0 | 0 | 866 |
Lexington High School | 0 | 0 | 642 |
Plymouth High School | 0 | 0 | 154 |
Central Elementary School | 0 | 0 | 351 |
Ontario High School | 0 | 0 | 525 |
Ontario Middle School | 0 | 0 | 465 |
Sherman Elementary School | 0 | 0 | 518 |
Woodland Elementary School | 0 | 0 | 195 |
Buckeye Community School | 0 | 0 | 397 |
Tyger Digital Academy | 0 | 0 | 46 |
Mansfield Middle School | 0 | 0 | 395 |
Mansfield Senior High School | 0 | 0 | 774 |
Clear Fork Middle School | 0 | 0 | 331 |
Clear Fork High School | 0 | 0 | 449 |
Crestview High School | 0 | 0 | 258 |
Cypress High School | 0 | 0 | 198 |
Shelby High School | 0 | 0 | 496 |
Shelby Middle School | 0 | 0 | 403 |
Mifflin Elementary School | 0 | 0 | 242 |
Eastview Elementary School | 0 | 0 | 238 |
Shiloh Elementary School | 0 | 0 | 294 |
Madison South Elementary School | 0 | 0 | 503 |
Crestview Elementary School | 0 | 0 | 368 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE