Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Malabar Intermediate School welcomed most of the sixth grade students in the county, registering 194 students.
Within Richland County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,212 students enrolled in the 2023-24 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Malabar Intermediate School | 194 | 26.4 | 734 |
Madison Middle School | 186 | 24.9 | 748 |
Eastern Elementary School | 186 | 36.3 | 513 |
Ontario Middle School | 149 | 32 | 465 |
Shelby Middle School | 141 | 35 | 403 |
Clear Fork Middle School | 115 | 34.7 | 331 |
Crestview Middle School | 59 | 22.1 | 267 |
Shiloh Middle School | 54 | 27.6 | 196 |
Foundation Academy | 40 | 9.6 | 417 |
The Richland School of Academic Arts | 38 | 11 | 345 |
Lucas Heritage Middle School | 37 | 52.1 | 71 |
Goal Digital Academy | 36 | 4.5 | 794 |
Mansfield Spanish Immersion School | 17 | 7.8 | 217 |
Springmill STEM Elementary School | 16 | 7.8 | 206 |
Mifflin Elementary School | 0 | 0 | 242 |
Eastview Elementary School | 0 | 0 | 238 |
Shelby High School | 0 | 0 | 496 |
Shiloh Elementary School | 0 | 0 | 294 |
Cypress High School | 0 | 0 | 198 |
Crestview High School | 0 | 0 | 258 |
Clear Fork High School | 0 | 0 | 449 |
Madison South Elementary School | 0 | 0 | 503 |
Mansfield Senior High School | 0 | 0 | 774 |
Mansfield Middle School | 0 | 0 | 395 |
Crestview Elementary School | 0 | 0 | 368 |
Tyger Digital Academy | 0 | 0 | 46 |
Buckeye Community School | 0 | 0 | 397 |
Woodland Elementary School | 0 | 0 | 195 |
Sherman Elementary School | 0 | 0 | 518 |
Ontario High School | 0 | 0 | 525 |
Central Elementary School | 0 | 0 | 351 |
Plymouth High School | 0 | 0 | 154 |
Lexington High School | 0 | 0 | 642 |
Madison High School | 0 | 0 | 866 |
Lexington Junior High School | 0 | 0 | 383 |
Western Elementary School | 0 | 0 | 329 |
Lucas High School | 0 | 0 | 116 |
Lucas Elementary School | 0 | 0 | 189 |
Butler Elementary School | 0 | 0 | 261 |
Bellville Elementary School | 0 | 0 | 418 |
Stingel Elementary School | 0 | 0 | 902 |
Dowds Elementary School | 0 | 0 | 908 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE