Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Madison High School welcomed most of the 11th grade students in the county, registering 217 students.
Within Richland County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,212 students enrolled in the 2023-24 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Madison High School | 217 | 25.1 | 866 |
Mansfield Senior High School | 195 | 25.2 | 774 |
Goal Digital Academy | 132 | 16.6 | 794 |
Cypress High School | 125 | 63.1 | 198 |
Lexington High School | 114 | 17.8 | 642 |
Ontario High School | 86 | 16.4 | 525 |
Clear Fork High School | 85 | 18.9 | 449 |
Buckeye Community School | 85 | 21.4 | 397 |
Shelby High School | 83 | 16.7 | 496 |
Crestview High School | 48 | 18.6 | 258 |
Plymouth High School | 18 | 11.7 | 154 |
Lucas High School | 12 | 10.3 | 116 |
Mifflin Elementary School | 0 | 0 | 242 |
Lexington Junior High School | 0 | 0 | 383 |
Mansfield Middle School | 0 | 0 | 395 |
Lucas Heritage Middle School | 0 | 0 | 71 |
Central Elementary School | 0 | 0 | 351 |
Sherman Elementary School | 0 | 0 | 518 |
Woodland Elementary School | 0 | 0 | 195 |
Western Elementary School | 0 | 0 | 329 |
Lucas Elementary School | 0 | 0 | 189 |
Butler Elementary School | 0 | 0 | 261 |
Springmill STEM Elementary School | 0 | 0 | 206 |
Eastern Elementary School | 0 | 0 | 513 |
Malabar Intermediate School | 0 | 0 | 734 |
Stingel Elementary School | 0 | 0 | 902 |
Bellville Elementary School | 0 | 0 | 418 |
Eastview Elementary School | 0 | 0 | 238 |
Shiloh Elementary School | 0 | 0 | 294 |
Dowds Elementary School | 0 | 0 | 908 |
Crestview Elementary School | 0 | 0 | 368 |
Madison South Elementary School | 0 | 0 | 503 |
Mansfield Spanish Immersion School | 0 | 0 | 217 |
The Richland School of Academic Arts | 0 | 0 | 345 |
Foundation Academy | 0 | 0 | 417 |
Shiloh Middle School | 0 | 0 | 196 |
Crestview Middle School | 0 | 0 | 267 |
Clear Fork Middle School | 0 | 0 | 331 |
Shelby Middle School | 0 | 0 | 403 |
Ontario Middle School | 0 | 0 | 465 |
Madison Middle School | 0 | 0 | 748 |
Tyger Digital Academy | 0 | 0 | 46 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE