Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Central Elementary School welcomed most of the second grade students in the county, registering 172 students.
Within Richland County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,212 students enrolled in the 2023-24 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Central Elementary School | 172 | 49 | 351 |
Stingel Elementary School | 137 | 15.2 | 902 |
Dowds Elementary School | 127 | 14 | 908 |
Sherman Elementary School | 120 | 23.2 | 518 |
Madison South Elementary School | 107 | 21.3 | 503 |
Bellville Elementary School | 81 | 19.4 | 418 |
Woodland Elementary School | 71 | 36.4 | 195 |
Eastview Elementary School | 61 | 25.6 | 238 |
Crestview Elementary School | 59 | 16 | 368 |
Foundation Academy | 54 | 12.9 | 417 |
Shiloh Elementary School | 50 | 17 | 294 |
Mifflin Elementary School | 48 | 19.8 | 242 |
Butler Elementary School | 44 | 16.9 | 261 |
The Richland School of Academic Arts | 43 | 12.5 | 345 |
Lucas Elementary School | 38 | 20.1 | 189 |
Springmill STEM Elementary School | 31 | 15 | 206 |
Mansfield Spanish Immersion School | 25 | 11.5 | 217 |
Goal Digital Academy | 17 | 2.1 | 794 |
Buckeye Community School | 0 | 0 | 397 |
Malabar Intermediate School | 0 | 0 | 734 |
Tyger Digital Academy | 0 | 0 | 46 |
Mansfield Middle School | 0 | 0 | 395 |
Mansfield Senior High School | 0 | 0 | 774 |
Cypress High School | 0 | 0 | 198 |
Shelby Middle School | 0 | 0 | 403 |
Shelby High School | 0 | 0 | 496 |
Crestview Middle School | 0 | 0 | 267 |
Crestview High School | 0 | 0 | 258 |
Clear Fork High School | 0 | 0 | 449 |
Clear Fork Middle School | 0 | 0 | 331 |
Ontario Middle School | 0 | 0 | 465 |
Ontario High School | 0 | 0 | 525 |
Shiloh Middle School | 0 | 0 | 196 |
Plymouth High School | 0 | 0 | 154 |
Madison High School | 0 | 0 | 866 |
Madison Middle School | 0 | 0 | 748 |
Lucas Heritage Middle School | 0 | 0 | 71 |
Lucas High School | 0 | 0 | 116 |
Eastern Elementary School | 0 | 0 | 513 |
Lexington Junior High School | 0 | 0 | 383 |
Lexington High School | 0 | 0 | 642 |
Western Elementary School | 0 | 0 | 329 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE