Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Western Elementary School welcomed most of the first grade students in the county, registering 155 students.
Within Richland County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,212 students enrolled in the 2023-24 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Western Elementary School | 155 | 47.1 | 329 |
Stingel Elementary School | 134 | 14.9 | 902 |
Dowds Elementary School | 130 | 14.3 | 908 |
Sherman Elementary School | 101 | 19.5 | 518 |
Madison South Elementary School | 71 | 14.1 | 503 |
Bellville Elementary School | 60 | 14.4 | 418 |
Mifflin Elementary School | 60 | 24.8 | 242 |
Shiloh Elementary School | 59 | 20.1 | 294 |
Woodland Elementary School | 56 | 28.7 | 195 |
Crestview Elementary School | 47 | 12.8 | 368 |
Foundation Academy | 47 | 11.3 | 417 |
Eastview Elementary School | 41 | 17.2 | 238 |
The Richland School of Academic Arts | 41 | 11.9 | 345 |
Butler Elementary School | 38 | 14.6 | 261 |
Springmill STEM Elementary School | 34 | 16.5 | 206 |
Mansfield Spanish Immersion School | 32 | 14.7 | 217 |
Lucas Elementary School | 26 | 13.8 | 189 |
Goal Digital Academy | 10 | 1.3 | 794 |
Lexington High School | 0 | 0 | 642 |
Lexington Junior High School | 0 | 0 | 383 |
Eastern Elementary School | 0 | 0 | 513 |
Lucas High School | 0 | 0 | 116 |
Lucas Heritage Middle School | 0 | 0 | 71 |
Madison Middle School | 0 | 0 | 748 |
Madison High School | 0 | 0 | 866 |
Plymouth High School | 0 | 0 | 154 |
Shiloh Middle School | 0 | 0 | 196 |
Ontario High School | 0 | 0 | 525 |
Ontario Middle School | 0 | 0 | 465 |
Cypress High School | 0 | 0 | 198 |
Buckeye Community School | 0 | 0 | 397 |
Malabar Intermediate School | 0 | 0 | 734 |
Tyger Digital Academy | 0 | 0 | 46 |
Mansfield Middle School | 0 | 0 | 395 |
Mansfield Senior High School | 0 | 0 | 774 |
Central Elementary School | 0 | 0 | 351 |
Shelby Middle School | 0 | 0 | 403 |
Shelby High School | 0 | 0 | 496 |
Crestview Middle School | 0 | 0 | 267 |
Crestview High School | 0 | 0 | 258 |
Clear Fork High School | 0 | 0 | 449 |
Clear Fork Middle School | 0 | 0 | 331 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE