Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Sherman Elementary School welcomed most of the pre-kindergarten students in the county, registering 186 students.
Within Richland County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,212 students enrolled in the 2023-24 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Sherman Elementary School | 186 | 35.9 | 518 |
Madison South Elementary School | 95 | 18.9 | 503 |
Dowds Elementary School | 85 | 9.4 | 908 |
Stingel Elementary School | 75 | 8.3 | 902 |
Crestview Elementary School | 59 | 16 | 368 |
Shiloh Elementary School | 28 | 9.5 | 294 |
Foundation Academy | 0 | 0 | 417 |
Lexington High School | 0 | 0 | 642 |
Western Elementary School | 0 | 0 | 329 |
Lexington Junior High School | 0 | 0 | 383 |
Eastern Elementary School | 0 | 0 | 513 |
Lucas Elementary School | 0 | 0 | 189 |
Lucas High School | 0 | 0 | 116 |
Lucas Heritage Middle School | 0 | 0 | 71 |
Eastview Elementary School | 0 | 0 | 238 |
Madison Middle School | 0 | 0 | 748 |
Madison High School | 0 | 0 | 866 |
Mifflin Elementary School | 0 | 0 | 242 |
Plymouth High School | 0 | 0 | 154 |
Shiloh Middle School | 0 | 0 | 196 |
Ontario High School | 0 | 0 | 525 |
Ontario Middle School | 0 | 0 | 465 |
Goal Digital Academy | 0 | 0 | 794 |
The Richland School of Academic Arts | 0 | 0 | 345 |
Cypress High School | 0 | 0 | 198 |
Buckeye Community School | 0 | 0 | 397 |
Malabar Intermediate School | 0 | 0 | 734 |
Mansfield Spanish Immersion School | 0 | 0 | 217 |
Springmill STEM Elementary School | 0 | 0 | 206 |
Tyger Digital Academy | 0 | 0 | 46 |
Mansfield Middle School | 0 | 0 | 395 |
Mansfield Senior High School | 0 | 0 | 774 |
Woodland Elementary School | 0 | 0 | 195 |
Shelby Middle School | 0 | 0 | 403 |
Shelby High School | 0 | 0 | 496 |
Bellville Elementary School | 0 | 0 | 418 |
Butler Elementary School | 0 | 0 | 261 |
Clear Fork High School | 0 | 0 | 449 |
Clear Fork Middle School | 0 | 0 | 331 |
Crestview High School | 0 | 0 | 258 |
Crestview Middle School | 0 | 0 | 267 |
Central Elementary School | 0 | 0 | 351 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE