Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Western Elementary School welcomed most of the kindergarten students in the county, registering 174 students.
Within Richland County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,212 students enrolled in the 2023-24 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Western Elementary School | 174 | 52.9 | 329 |
Dowds Elementary School | 137 | 15.1 | 908 |
Stingel Elementary School | 124 | 13.7 | 902 |
Sherman Elementary School | 111 | 21.4 | 518 |
Madison South Elementary School | 78 | 15.5 | 503 |
Woodland Elementary School | 68 | 34.9 | 195 |
Crestview Elementary School | 65 | 17.7 | 368 |
Foundation Academy | 62 | 14.9 | 417 |
Bellville Elementary School | 62 | 14.8 | 418 |
Shiloh Elementary School | 55 | 18.7 | 294 |
Butler Elementary School | 44 | 16.9 | 261 |
Eastview Elementary School | 41 | 17.2 | 238 |
The Richland School of Academic Arts | 40 | 11.6 | 345 |
Mifflin Elementary School | 38 | 15.7 | 242 |
Springmill STEM Elementary School | 37 | 18 | 206 |
Mansfield Spanish Immersion School | 36 | 16.6 | 217 |
Lucas Elementary School | 29 | 15.3 | 189 |
Goal Digital Academy | 16 | 2 | 794 |
Clear Fork Middle School | 0 | 0 | 331 |
Clear Fork High School | 0 | 0 | 449 |
Crestview High School | 0 | 0 | 258 |
Crestview Middle School | 0 | 0 | 267 |
Shelby High School | 0 | 0 | 496 |
Shelby Middle School | 0 | 0 | 403 |
Central Elementary School | 0 | 0 | 351 |
Mansfield Senior High School | 0 | 0 | 774 |
Mansfield Middle School | 0 | 0 | 395 |
Tyger Digital Academy | 0 | 0 | 46 |
Malabar Intermediate School | 0 | 0 | 734 |
Buckeye Community School | 0 | 0 | 397 |
Cypress High School | 0 | 0 | 198 |
Ontario Middle School | 0 | 0 | 465 |
Ontario High School | 0 | 0 | 525 |
Shiloh Middle School | 0 | 0 | 196 |
Plymouth High School | 0 | 0 | 154 |
Madison High School | 0 | 0 | 866 |
Madison Middle School | 0 | 0 | 748 |
Lucas Heritage Middle School | 0 | 0 | 71 |
Lucas High School | 0 | 0 | 116 |
Eastern Elementary School | 0 | 0 | 513 |
Lexington Junior High School | 0 | 0 | 383 |
Lexington High School | 0 | 0 | 642 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE