Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Galion High School welcomed most of the 11th grade students in the county, registering 62 students.
Within Crawford County schools, the highest student count was found in third grade, with the smallest class sizes seen in 11th grade.
Statewide, Crawford County ranked 60th in enrollment numbers, with a total of 5,640 students enrolled in the 2023-24 school year. It was ranked 59th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Galion High School | 62 | 16.4 | 378 |
Wynford High School | 35 | 16.1 | 218 |
Buckeye Central High School | 32 | 18.2 | 176 |
Bucyrus Secondary School | 29 | 12.8 | 227 |
Col. Crawford High School | 28 | 13.9 | 201 |
Crestline High School | 18 | 7.3 | 248 |
Intermediate Elementary School | 0 | 0 | 349 |
Wynford Elementary School | 0 | 0 | 606 |
Bucyrus Elementary School | 0 | 0 | 561 |
Hannah Crawford Elementary School grades 3 -5 | 0 | 0 | 216 |
Crestline Elementary School | 0 | 0 | 258 |
Hannah Crawford Elementary School PreK-Grade 2 | 0 | 0 | 232 |
Primary Elementary School | 0 | 0 | 438 |
Buckeye Central Elementary School | 0 | 0 | 271 |
Buckeye Central Middle School | 0 | 0 | 202 |
Wynford Middle School | 0 | 0 | 226 |
William Crawford Intermediate Schools | 0 | 0 | 238 |
Bucyrus Middle School | 0 | 0 | 244 |
Galion Middle School | 0 | 0 | 352 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE