Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Primary Elementary School welcomed most of the pre-kindergarten students in the county, registering 83 students.
Within Crawford County schools, the highest student count was found in third grade, with the smallest class sizes seen in 11th grade.
Statewide, Crawford County ranked 60th in enrollment numbers, with a total of 5,640 students enrolled in the 2023-24 school year. It was ranked 59th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Primary Elementary School | 83 | 18.9 | 438 |
Wynford Elementary School | 77 | 12.7 | 606 |
Bucyrus Elementary School | 75 | 13.4 | 561 |
Buckeye Central Elementary School | 67 | 24.7 | 271 |
Hannah Crawford Elementary School PreK-Grade 2 | 37 | 15.9 | 232 |
Wynford High School | 0 | 0 | 218 |
Wynford Middle School | 0 | 0 | 226 |
Hannah Crawford Elementary School grades 3 -5 | 0 | 0 | 216 |
William Crawford Intermediate Schools | 0 | 0 | 238 |
Col. Crawford High School | 0 | 0 | 201 |
Buckeye Central Middle School | 0 | 0 | 202 |
Buckeye Central High School | 0 | 0 | 176 |
Crestline Elementary School | 0 | 0 | 258 |
Crestline High School | 0 | 0 | 248 |
Intermediate Elementary School | 0 | 0 | 349 |
Galion Middle School | 0 | 0 | 352 |
Galion High School | 0 | 0 | 378 |
Bucyrus Middle School | 0 | 0 | 244 |
Bucyrus Secondary School | 0 | 0 | 227 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE