OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Madison High School welcomed most of the 11th grade students in the county, registering 213 students.
Within Richland County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Richland County ranked 23rd in enrollment numbers, with a total of 17,445 students enrolled in the 2022-23 school year. It was also ranked 23rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Madison High School | 213 | 24.5 | 868 |
Lexington High School | 164 | 23.2 | 706 |
Mansfield Senior High School | 162 | 21.5 | 754 |
Goal Digital Academy | 141 | 18.5 | 762 |
Cypress High School | 126 | 69.6 | 181 |
Shelby High School | 97 | 20.2 | 481 |
Clear Fork High School | 96 | 21.4 | 448 |
Ontario High School | 94 | 18.2 | 517 |
Buckeye Community School | 65 | 16.2 | 402 |
Crestview High School | 46 | 17 | 271 |
Plymouth High School | 31 | 18.9 | 164 |
Lucas High School | 0 | 0 | 120 |
Tyger Digital Academy | 0 | 0 | 81 |
Mansfield Middle School | 0 | 0 | 407 |
Madison Middle School | 0 | 0 | 759 |
Lexington Junior High School | 0 | 0 | 362 |
Shelby Middle School | 0 | 0 | 433 |
Ontario Middle School | 0 | 0 | 469 |
Clear Fork Middle School | 0 | 0 | 372 |
Crestview Middle School | 0 | 0 | 274 |
Shiloh Middle School | 0 | 0 | 195 |
The Richland School of Academic Arts | 0 | 0 | 351 |
Foundation Academy | 0 | 0 | 447 |
Lucas Heritage Middle School | 0 | 0 | 77 |
Mansfield Spanish Immersion School | 0 | 0 | 194 |
Malabar Intermediate School | 0 | 0 | 754 |
Eastern Elementary School | 0 | 0 | 473 |
Springmill STEM Elementary School | 0 | 0 | 205 |
Dowds Elementary School | 0 | 0 | 907 |
Stingel Elementary School | 0 | 0 | 932 |
Bellville Elementary School | 0 | 0 | 416 |
Butler Elementary School | 0 | 0 | 259 |
Lucas Elementary School | 0 | 0 | 196 |
Madison South Elementary School | 0 | 0 | 533 |
Crestview Elementary School | 0 | 0 | 373 |
Central Elementary School | 0 | 0 | 351 |
Eastview Elementary School | 0 | 0 | 247 |
Mifflin Elementary School | 0 | 0 | 265 |
Shiloh Elementary School | 0 | 0 | 284 |
Western Elementary School | 0 | 0 | 341 |
Sherman Elementary School | 0 | 0 | 491 |
Woodland Elementary School | 0 | 0 | 204 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE