OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Primary Elementary School welcomed most of the kindergarten students in the county, registering 116 students.
Within Crawford County schools, the highest student count was found in sixth grade, with the smallest class sizes seen in 12th grade.
Statewide, Crawford County ranked 59th in enrollment numbers, with a total of 5,761 students enrolled in the 2022-23 school year. It was ranked 58th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Primary Elementary School | 116 | 25.4 | 457 |
Wynford Elementary School | 89 | 14.7 | 606 |
Bucyrus Elementary School | 67 | 12.2 | 550 |
Hannah Crawford Elementary School PreK-Grade 2 | 66 | 26 | 254 |
Crestline Elementary School | 51 | 19.4 | 263 |
Buckeye Central Elementary School | 41 | 16.4 | 250 |
Bucyrus Secondary School | 0 | 0 | 233 |
Bucyrus Middle School | 0 | 0 | 251 |
Galion High School | 0 | 0 | 403 |
Galion Middle School | 0 | 0 | 376 |
Intermediate Elementary School | 0 | 0 | 361 |
Crestline High School | 0 | 0 | 244 |
Buckeye Central High School | 0 | 0 | 174 |
Buckeye Central Middle School | 0 | 0 | 212 |
Col. Crawford High School | 0 | 0 | 214 |
William Crawford Intermediate Schools | 0 | 0 | 232 |
Hannah Crawford Elementary School grades 3 -5 | 0 | 0 | 210 |
Wynford Middle School | 0 | 0 | 236 |
Wynford High School | 0 | 0 | 232 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE