OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Taft Intermediate School welcomed most of the fourth grade students in the county, registering 230 students.
Within Ashland County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Ashland County ranked 51st in enrollment numbers, with a total of 6,561 students enrolled in the 2022-23 school year. It was also ranked 51st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Taft Intermediate School | 230 | 50.2 | 458 |
Black River Education Center Elementary School | 75 | 14.3 | 526 |
Budd Elementary School | 72 | 36.7 | 196 |
Hillsdale Elementary School | 65 | 20.8 | 312 |
Mapleton Elementary School | 53 | 14 | 378 |
Reagan Elementary School | 0 | 0 | 600 |
Edison Elementary School | 0 | 0 | 451 |
McMullen Elementary School | 0 | 0 | 290 |
Ashland County Community Academy | 0 | 0 | 52 |
Ashland High School | 0 | 0 | 815 |
Ashland Middle School | 0 | 0 | 723 |
Loudonville High School | 0 | 0 | 361 |
Hillsdale High School | 0 | 0 | 178 |
Hillsdale Middle School | 0 | 0 | 247 |
Mapleton Middle School | 0 | 0 | 180 |
Mapleton High School | 0 | 0 | 245 |
Black River High School | 0 | 0 | 283 |
Black River Education Center Middle School | 0 | 0 | 216 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE