OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Reagan Elementary School welcomed most of the third grade students in the county, registering 132 students.
Within Ashland County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Ashland County ranked 51st in enrollment numbers, with a total of 6,561 students enrolled in the 2022-23 school year. It was also ranked 51st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Reagan Elementary School | 132 | 22 | 600 |
Edison Elementary School | 107 | 23.7 | 451 |
Black River Education Center Elementary School | 75 | 14.3 | 526 |
McMullen Elementary School | 73 | 25.2 | 290 |
Hillsdale Elementary School | 70 | 22.4 | 312 |
Mapleton Elementary School | 52 | 13.8 | 378 |
Ashland County Community Academy | 0 | 0 | 52 |
Ashland High School | 0 | 0 | 815 |
Ashland Middle School | 0 | 0 | 723 |
Taft Intermediate School | 0 | 0 | 458 |
Budd Elementary School | 0 | 0 | 196 |
Loudonville High School | 0 | 0 | 361 |
Hillsdale High School | 0 | 0 | 178 |
Hillsdale Middle School | 0 | 0 | 247 |
Mapleton Middle School | 0 | 0 | 180 |
Mapleton High School | 0 | 0 | 245 |
Black River High School | 0 | 0 | 283 |
Black River Education Center Middle School | 0 | 0 | 216 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE