OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Edison Elementary School welcomed most of the kindergarten students in the county, registering 120 students.
Within Ashland County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Ashland County ranked 51st in enrollment numbers, with a total of 6,561 students enrolled in the 2022-23 school year. It was also ranked 51st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Edison Elementary School | 120 | 26.6 | 451 |
Reagan Elementary School | 117 | 19.5 | 600 |
Black River Education Center Elementary School | 83 | 15.8 | 526 |
McMullen Elementary School | 76 | 26.2 | 290 |
Hillsdale Elementary School | 53 | 17 | 312 |
Mapleton Elementary School | 50 | 13.2 | 378 |
Ashland County Community Academy | 0 | 0 | 52 |
Ashland High School | 0 | 0 | 815 |
Ashland Middle School | 0 | 0 | 723 |
Taft Intermediate School | 0 | 0 | 458 |
Budd Elementary School | 0 | 0 | 196 |
Loudonville High School | 0 | 0 | 361 |
Hillsdale High School | 0 | 0 | 178 |
Hillsdale Middle School | 0 | 0 | 247 |
Mapleton Middle School | 0 | 0 | 180 |
Mapleton High School | 0 | 0 | 245 |
Black River High School | 0 | 0 | 283 |
Black River Education Center Middle School | 0 | 0 | 216 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE