OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 5,760 students in the halls of Crawford County schools, comprised of 2,911 male students (50.5%) and 2,849 female pupils (49.5%).
During the previous school year, Crawford County’s student body consisted of 50.6% male and 49.4% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Buckeye Central Elementary School | 55.6% | 44.4% | 250 |
Buckeye Central High School | 44.3% | 55.7% | 174 |
Buckeye Central Middle School | 49.5% | 50.5% | 212 |
Bucyrus Elementary School | 51.7% | 48.3% | 551 |
Bucyrus Middle School | 52.6% | 47.4% | 251 |
Bucyrus Secondary School | 51.3% | 48.7% | 232 |
Col. Crawford High School | 46.7% | 53.3% | 214 |
Crestline Elementary School | 49% | 51% | 263 |
Crestline High School | 49.4% | 50.6% | 245 |
Galion High School | 53% | 47% | 402 |
Galion Middle School | 49.6% | 50.4% | 377 |
Hannah Crawford Elementary School grades 3 -5 | 53.8% | 46.2% | 210 |
Hannah Crawford Elementary School PreK-Grade 2 | 53.4% | 46.6% | 253 |
Intermediate Elementary School | 51.1% | 48.9% | 362 |
Primary Elementary School | 49.7% | 50.3% | 457 |
William Crawford Intermediate Schools | 45.7% | 54.3% | 232 |
Wynford Elementary School | 49.7% | 50.3% | 606 |
Wynford High School | 48.5% | 51.5% | 233 |
Wynford Middle School | 52.5% | 47.5% | 236 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE