OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 6,552 students in the halls of Ashland County schools, comprised of 3,383 male students (51.6%) and 3,169 female pupils (48.4%).
During the previous school year, Ashland County’s student body consisted of 52.1% male and 47.9% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Ashland County Community Academy | 62.2% | 37.8% | 74 |
Ashland High School | 48.3% | 51.7% | 815 |
Ashland Middle School | 53.8% | 46.2% | 723 |
Black River Education Center Elementary School | 51.8% | 48.2% | 525 |
Black River Education Center Middle School | 50.9% | 49.1% | 216 |
Black River High School | 53.4% | 46.6% | 283 |
Budd Elementary School | 55.3% | 44.7% | 197 |
Edison Elementary School | 49.9% | 50.1% | 451 |
Hillsdale Elementary School | 47.3% | 52.7% | 311 |
Hillsdale High School | 49.5% | 50.5% | 186 |
Hillsdale Middle School | 52.4% | 47.6% | 246 |
Loudonville High School | 49.4% | 50.6% | 360 |
Mapleton Elementary School | 55.6% | 44.4% | 378 |
Mapleton High School | 49.8% | 50.2% | 245 |
Mapleton Middle School | 51.1% | 48.9% | 180 |
Mapleton Virtual Academy | 0% | 100% | 14 |
McMullen Elementary School | 50.7% | 49.3% | 290 |
Reagan Elementary School | 54.2% | 45.8% | 600 |
Taft Intermediate School | 53.5% | 46.5% | 458 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE