OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Richland County welcomed 17,445 students during the 2022-23 school year. Among them, Asian or Pacific Islander students comprised 0.3% of the student body to be the least represented ethnicity in the county.
Among the 43 schools in Richland County, Ontario Middle School recorded the highest enrollment of Asian or Pacific Islander students in the 2022-23 school year, with a total of 18 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Ontario Middle School | 3.8 | 470 |
Stingel Elementary School | 1.5 | 932 |
Ontario High School | 2.5 | 518 |
Goal Digital Academy | 0 | 762 |
Malabar Intermediate School | 0 | 753 |
Mansfield Spanish Immersion School | 0 | 203 |
Mansfield Senior High School | 0 | 762 |
Lexington High School | 0 | 709 |
Madison Middle School | 0 | 759 |
Madison High School | 0 | 869 |
Dowds Elementary School | 0 | 907 |
Madison South Elementary School | 0 | 532 |
Sherman Elementary School | 0 | 491 |
Foundation Academy | 0 | 447 |
Eastern Elementary School | 0 | 477 |
Clear Fork Middle School | 0 | 373 |
Mansfield Middle School | 0 | 407 |
Shiloh Elementary School | 0 | 284 |
Crestview Elementary School | 0 | 373 |
Clear Fork High School | 0 | 448 |
Lexington Junior High School | 0 | 362 |
Bellville Elementary School | 0 | 417 |
Shelby High School | 0 | 481 |
Springmill STEM Elementary School | 0 | 205 |
Central Elementary School | 0 | 351 |
The Richland School of Academic Arts | 0 | 350 |
Woodland Elementary School | 0 | 204 |
Buckeye Community School | 0 | 404 |
Cypress High School | 0 | 185 |
Eastview Elementary School | 0 | 247 |
Mifflin Elementary School | 0 | 265 |
Western Elementary School | 0 | 341 |
Tyger Digital Academy | 0 | 128 |
Shiloh Middle School | 0 | 195 |
Interactive Media & Construction (IMAC) | 0 | 29 |
Shelby Middle School | 0 | 433 |
Crestview High School | 0 | 270 |
Crestview Middle School | 0 | 274 |
Butler Elementary School | 0 | 258 |
Lucas Elementary School | 0 | 198 |
Plymouth High School | 0 | 165 |
Lucas High School | 0 | 130 |
Lucas Heritage Middle School | 0 | 77 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE